Women’s basketball up to No. 16 in poll

By FHSU SPORTS INFORMATION

After a blowout win in its only action last week, the Fort Hays State women’s basketball team slid up three spots to 16th in the WBCA Division II Coaches Poll, announced Tuesday (Dec. 17).

It is the second time the Tigers have been ranked 16th in the coaches poll in program history. FHSU entered the 2016 NCAA DII Championship Tournament ranked in the same spot. The Tigers are 0-1 all-time when ranked 16th in the coaches poll.

The Tigers have been listed in all six coaches polls released this season. Fort Hays State opened the year ranked No. 7 in the preseason poll before spending three weeks ranked fifth. The Tigers moved to No. 19 last week before climbing three spots to No. 16 this week.

Fort Hays State is the top-ranked team out of three MIAA programs represented in this week’s the national polls. Emporia State sits at 20th in the coaches poll with Central Oklahoma occupying the 17th spot in the D2SIDA media poll.

The Tigers are set for their first top-25 matchup of the season Thursday when they take on No. 6 Saint Anselm to wrap up the 2019 Cruzin Classic. The Tigers are 10-12 in top-25 clashes under head coach Tony Hobson.

The complete national polls for December 17 can be found below.

WBCA Division II Coaches Poll – Week 5 D2SIDA Media Poll – Week 5
Team (1st) Rcd. Pts. Prev. Rk. Team (1st) Rcd. Pts. Prev.  
Drury 8-0 563 1 1 Lubbock Christian (14) 9-0 396 1  
Lubbock Christian 9-0 558 2 2 Drury (2) 8-0 386 2  
Grand Valley State 9-0 531 3 3 Grand Valley 9-0 365 3  
Ashland 8-0 502 4 4 Saint Anselm 7-0 345 4  
Lee (Tenn.) 11-0 477 5 5 Lee 11-0 342 5  
Saint Anselm 7-0 460 6 6 Ashland 8-0 311 6  
Virginia Union 7-1 411 9 7 Texas A&M-Commerce 9-0 302 7  
Texas A&M-Commerce 9-0 391 10 8 Virginia Union 7-1 284 9  
California (Pa.) 7-1 385 11 9 Adelphi 11-0 262 11  
Alaska Anchorage 9-1 345 12 10 Hawaii Pacific 8-1 250 10  
Indiana (Pa.) 8-1 317 13 11 Cal U 7-1 245 11  
Westminster (Utah) 10-1 272 17 12 North Georgia 8-1 225 14  
North Georgia 8-1 271 14 13 Alaska Anchorage 9-1 210 15  
Hawaii Pacific 8-1 245 20 14 Westminster 10-1 166 21  
Adelphi 11-0 220 21 15 Kentucky Wesleyan 10-0 147 20  
Fort Hays State 7-2 201 19 16 Cal State San Marcos 8-1 127 23  
Azusa Pacific 7-2 190 8 17 Central Oklahoma 8-2 124 RV  
Sioux Falls 9-2 168 7 18 Bowie State 9-0 123 RV  
Anderson (S.C.) 8-2 129 15 19 Catawba 8-0 111 RV  
Emporia State 7-2 119 23 20 Union 9-2 107 25  
Southwestern Oklahoma St. 8-2 110 25 21 St. Thomas Aquinas 9-1 90 24  
UC San Diego 6-2 101 22 22 IUP 8-1 81 16  
Bowie State 9-0 74 NR 23 MSU-Moorhead 9-3 43 22  
Cal State San Marcos 8-1 62 NR 24 West Texas A&M 9-3 33 19  
Lindenwood 5-0 61 NR 25 Delta State 7-1 27 RV  

Sound Off!

Top