Fort Hays State moved back up two spots in the latest WBCA Division II Poll, released on Tuesday (Feb. 9). The Tigers are back at No. 5 after spending the last two weeks at No. 7. This marks the second poll this season the Tigers have held the No. 5 ranking, the last being the December 1 edition of the poll.
Fort Hays State heads on the road for a pair of tough road games this week as they take on No. 23 ranked Pittsburg State Thursday and Missouri Southern Saturday. Pittsburg State cracked the top 25 this week after a win over then No. 16 Emporia State last week. Emporia State dropped to No. 21 this week and Missouri Western remained in the top 10 with FHSU, now at No. 8. The MIAA has four teams in the top 25 for the first time this season. Missouri Western enters this week with a half-game lead on FHSU in the MIAA standings.
The Tigers reached the 20-win mark for the fifth consecutive season this past Saturday with the win over Southwest Baptist at home. That extends the school record for consecutive seasons with 20 or more wins.
Alaska-Anchorage took over the No. 1 ranking in the nation this week by just one vote over Lubbock Christian. Ashland and West Texas A&M were teams ahead of FHSU in last week’s poll that suffered losses, allowing the Tigers to move up.
Below is the WBCA Division II Poll for February 9, 2016.
Rank | Institution – First Place Votes | Previous Rank | Record | Total Points |
1 | University of Alaska – Anchorage – 9 | 2 | 26-1 | 580 |
2 | Lubbock Christian University (Texas) – 13 | 1 | 20-0 | 579 |
3 | Limestone College (S.C.) -2 | 4 | 20-0 | 523 |
4 | California Baptist University | 5 | 21-1 | 515 |
5 | Fort Hays State University (Kan.) | 7 | 20-2 | 473 |
6 | Ashland University (Ohio) | 3 | 22-1 | 470 |
7 | Lewis University (Ill.) | 8 | 22-1 | 468 |
8 | Missouri Western State | 9 | 21-2 | 422 |
9 | Winona State University (Minn.) | 10 | 23-2 | 398 |
10 | West Texas A&M University | 6 | 20-2 | 392 |
11 | Union University (Tenn.) | 11 | 21-2 | 361 |
12 | Drury University (Mo.) | 12 | 18-3 | 304 |
13 | Virginia Union University | 13 | 18-2 | 289 |
14 | Nova Southeastern University (Fla.) | 14 | 19-3 | 270 |
15 | Arkansas Tech University | 16 | 17-2 | 244 |
16 | Benedict College (S.C.) | 15 | 21-2 | 240 |
17 | Anderson University (S.C.) | 19 | 16-3 | 199 |
18 | West Liberty University (W.Va.) | 20 | 19-3 | 163 |
19 | Azusa Pacific University (Calif.) | 21 | 19-3 | 157 |
20 | Quincy University (Ill.) | 18 | 19-3 | 136 |
21 | Emporia State University (Kan.) | 16 | 17-5 | 108 |
22 | University of California – San Diego | 23 | 18-3 | 98 |
23 | Pittsburg State University (Kan.) | NR | 19-4 | 89 |
24 | Bentley University (Mass.) | NR | 19-3 | 84 |
25 | University Of Sioux Falls (S.D.) | NR | 20-4 | 64 |
Others receiving votes: Columbus State University (Ga.) 34; Bellarmine University (Ky.) 31; Clayton State University (Ga.) 17; Delta State University (Miss.) 15; Kentucky State University 13; California State University – East Bay 9; Colorado State University – Pueblo 6.