By FHSU SPORTS INFORMATION
KANSAS CITY, Mo. – The Fort Hays State track and field team had 48 student-athletes listed on the MIAA Indoor Track & Field Academic Honor Roll, released Monday (March 14) by the conference office. Included in that mix is six MIAA Academic Excellence Award recipients and five Scholar-Athlete Award winners.
Tigers receiving the MIAA Academic Excellence Award for maintaining a perfect 4.00 GPA were Carson Pierce, Madison Shapland, Chloe Stanley, Abigail Stewart, Hannah Wiebe, and Mark Faber.
Individuals earning the Scholar-Athlete Award thanks to maintaining at least a 3.50 GPA and earning All-MIAA honors were Hayden Albright, Ethan Lang, Xavier Robinson, Ryan Stanley, and Taylor Savolt.
An MIAA Academic Excellence Award recipient must have a grade point average used by the institution for purposes of NCAA academic certification of 4.00 or better at the certifying member institution. The honoree also must have at least two terms of attendance at the certifying member institution, excluding summer terms.
To qualify as a Scholar-Athlete an individual must have a grade point average used by the institution for purposes of NCAA academic certification of 3.50 at the certifying member institution. They must also have at least two terms of attendance at the certifying member institution, excluding summer terms. The student-athlete must also earn All-MIAA honors during the current season, which in track and field is awarded to the top three finishers in each event at the conference championships.
To be recognized on the Academic Honor Roll, one must have a grade point average used by the institution for purposes of NCAA academic certification of 3.00 at the certifying member institution. The individual must also have at least two terms of attendance at the certifying member institution, excluding summer terms. Transfers and true freshman are recognized at the conclusion of the school year, after they meet the two terms of attendance requirement.
Women | ||||
Name | Year | GPA | Major | Hometown |
Addie Berens | So. | 3.69 | Pre-Elementary Education | Tampa, Kan. |
Rhyann Brown | So. | 3.58 | HHP (Sport & Exercise Therapy) | Osborne, Kan. |
Hannah Burks | So. | 3.80 | Biology (Education) | Jewell, Kan. |
Hayley Burks | So. | 3.78 | Elementary Education | Jewell, Kan. |
Jessie Castellucci | Jr. | 3.48 | HHP (Sport & Exercise Therapy) | Pueblo, Colo. |
Kendra Clary | So. | 3.59 | Political Science (Pre-Law) | Commerce City, Colo. |
Ellie Dusselier | Fr. | 3.66 | Management | Bonner Springs, Kan. |
Laurel Haley | Sr. | 3.63 | Art (Art History) | Topeka, Kan. |
Alexandra Hart | So. | 3.12 | HHP (Sport & Exercise Therapy) | Rolla, Kan. |
Lyric Holman | Jr. | 3.47 | Psychology | Junction City, Kan. |
Summer Kragel | Sr. | 3.08 | HHP (Exerceise Science) | Olathe, Kan. |
Gretchen Kuffel | So. | 3.75 | HHP (Sport & Exercise Therapy) | Peoria, Ariz. |
Taylor Linn | So. | 3.82 | Elementary Education | Wichita, Kan. |
Faith Little | So. | 3.89 | Communication | Holton, Kan. |
Brooke Navarro | Jr. | 3.55 | Pre-Medical Diagnostic Imaging | Garden City, Kan. |
Mya Navarro | Jr. | 3.10 | Pre-Medical Diagnostic Imaging | Garden City, Kan. |
Carson Pierce | Jr. | 4.00 | HHP (Sport & Exercise Therapy) | Wichita, Kan. |
Tori Poe | So. | 3.94 | Accounting | Norwich, Kan. |
Mattie Rossi | Gr. | 3.67/3.66 | UG-Agriculture (Ag Business)/MBA | Oak Creek, Colo. |
Emily Salmans | Jr. | 3.99 | Elementary Education | Montezuma, Kan. |
* Taylor Savolt | So. | 3.87 | Marketing | Garden City, Kan. |
Maleigha Schmidt | So. | 3.62 | Biology (Health Professions) | Hoisington, Kan. |
Madison Shapland | So. | 4.00 | Psychology | Scott City, Kan. |
Chloe Stanley | So. | 4.00 | Elementary Education/Sociology | Bennington, Kan. |
Abigail Stewart | Jr. | 4.00 | Biology (Health Professions) | Emporia, Kan. |
Tabitha Stowers | Jr. | 3.03 | HHP (Sport & Exercise Therapy) | Kirkwood, Mo. |
Julia Wagner | Gr. | 3.60/3.51 | UG-Biology (Health Professions)/Biology | Victoria, Kan. |
Hannah Wiebe | So. | 4.00 | Psychology | Andover, Kan. |
Men | ||||
Name | Year | GPA | Major | Hometown |
* Hayden Albright | So. | 3.76 | Information Networking & Telecommunications (Cybersecurity) | Kingman, Kan. |
Grant Bradley | So. | 3.10 | Health & Human Performance | Aurora, Colo. |
Caleb Carrasco | Sr. | 3.46 | Accounting | Stanton, Kan. |
Joshua Doria | Sr. | 3.00 | HHP (K-12 Teaching/Coaching) | Edinburg, Texas |
David Enns | Sr. | 3.91 | HHP (K-12 Teaching/Coaching) | Montezuma, Kan. |
Mark Faber | Sr. | 4.00/4.00 | UG-Biology (Health Professions)/Biology | Colby, Kan. |
Sebastian Garcia | So. | 3.03 | HHP (K-12 Teaching/Coaching) | Kansas City, Kan. |
Jama Gleue | So. | 3.17 | Social Work | Belleville, Kan. |
Carter Jones | So. | 3.85 | HHP (Sport & Exercise Therapy) | Norton, Kan. |
* Ethan Lang | So. | 3.79 | Finance (Financial Planning) | Hays, Kan. |
Cason Liebst | So. | 3.72 | Agriculture | Nashville, Kan. |
Trever Medina | So. | 3.41 | HHP (K-12 Teaching/Coaching) | Weskan, Kan. |
Kolgan Ohl | So. | 3.85 | Agriculture (Agronomy) | LeRoy, Kan. |
Jack Pakkebier | Jr. | 3.52 | Physics | Phillipsburg, Kan. |
Jaret Pfizenmaier | So. | 3.25 | Agriculture (Animal Science) | Clay Center, Kan. |
Isaac Radke | So. | 3.09 | Finance | Halstead, Kan. |
* Xavier Robinson | So. | 3.73 | Finance | Hoisington, Kan. |
Robbie Schmidt | Sr. | 3.00 | Accounting & Finance | Topeka, Kan. |
* Ryan Stanley | Jr. | 3.97 | Management Foreign Language | Bennington, Kan. |
Kaden Wren | So. | 3.48 | Finance (Financial Planning) | Scott City, Kan. |
Bold indicates MIAA Academic Excellence Award
* indicates MIAA Scholar-Athlete Award