By FHSU SPORTS INFORMATION
Top 25 Poll despite a loss in its 2021 season opener last week. The Tigers fell to No. 4 ranked Northwest Missouri State in a tight battle in Hays by a score of 15-7. The MIAA continues to have two teams represented in the Top 25, though there has been a switch out of teams for the conference’s second occupant of a Top 25 spot.
Northwest Missouri State holds this week at No. 4 in the nation after the top three ranked teams also won their season openers. Central Missouri, which started the season at No. 13 in the preseason rankings, drops out of the Top 25 this week after a loss in its season opener with Pittsburg State. Jumping into the Top 25 is Pittsburg State at No. 23 by virtue of their win over a ranked opponent. The Gorillas were receiving votes in the poll to start the season.
Fort Hays State is among four MIAA teams referenced in the receiving votes section as it joins Nebraska-Kearney, Central Missouri, and Washburn
Below is the AFCA Top 25 Poll for September 7, 2021.
Rank | School (1st votes) | Rec. | Pts. | Prev. |
1 | West Florida (28) | 1-0 | 744 | 1 |
2 | Ferris St. (Mich.) (1) | 1-0 | 703 | 3 |
3 | Minnesota St. | 1-0 | 668 | 2 |
4 | Northwest Missouri St. | 1-0 | 629 | 4 |
5 | Valdosta St. (Ga.) | 1-0 | 599 | 6t |
6 | Lenoir-Rhyne (N.C.) (1) | 1-0 | 593 | 6t |
7 | Texas A&M-Commerce | 1-0 | 560 | 8 |
8 | Slippery Rock (Pa.) | 1-0 | 547 | 5 |
9 | Colorado School of Mines | 1-0 | 504 | 10 |
10 | Notre Dame (Ohio) | 1-0 | 499 | 9 |
11 | Ouachita Baptist (Ark.) | 1-0 | 433 | 11 |
12 | Indianapolis (Ind.) | 1-0 | 399 | 14 |
13 | Shepherd (W.Va.) | 1-0 | 368 | 15 |
14 | Grand Valley St. (Mich.) | 0-0 | 308 | 16 |
15 | Indiana (Pa.) | 0-0 | 266 | 17 |
16 | Tiffin (Ohio) | 1-0 | 236 | 19 |
17 | Harding (Ark.) | 1-0 | 227 | 22 |
18 | Kutztown (Pa.) | 1-0 | 220 | 20 |
19 | Colorado St.-Pueblo | 0-1 | 201 | 12 |
20 | Minnesota-Duluth | 1-0 | 189 | 23 |
21 | Wingate (N.C.) | 1-0 | 156 | 24t |
22 | Angelo St. (Texas) | 1-0 | 134 | NR |
23 | Pittsburg St. (Kan.) | 1-0 | 123 | NR |
24 | West Georgia | 1-0 | 71 | NR |
25 | Bowie St. (Md.) | 0-1 | 58 | 18 |
Receiving Votes: Delta St. (Miss.), 46; Augustana (S.D.), 34; Tusculum (Tenn.), 33; Henderson St. (Ark.), 31; West Texas A&M, 27; Nebraska-Kearney, 25; Central Missouri, 24; West Alabama, 21; Truman St. (Mo.), 15; Bentley (Mass.), 12; Midwestern St. (Texas), 11; Ashland (Ohio), 7; Charleston (W.Va.), 5; Fort Hays St. (Kan.), 5; West Chester (Pa.), 5; Washburn (Kan.), 4; California (Pa.), 3; Lindenwood (Mo.), 2; Virginia Union, 2; Carson-Newman (Tenn.), 1; Bemidji St. (Minn.), 1; UT-Permian Basin (Texas), 1.