By FHSU SPORTS INFORMATION
KANSAS CITY, Mo. – The Fort Hays State track and field team had 35 student-athletes listed on the MIAA Indoor Track & Field Academic Honor Roll, released Tuesday (March 9) by the league office. Included in that mix is four MIAA Academic Excellence Award recipients and five Scholar-Athlete Award winners.
Tigers receiving the MIAA Academic Excellence Award for maintaining a perfect 4.00 GPA were Carson Pierce, Abigail Stewart, Hannah Wiebe and Mark Faber.
Individuals earning the Scholar-Athlete Award thanks to maintaining at least a 3.50 GPA and earning All-MIAA honors were Mattie Rossi, Emily Salmans, Taylor Savolt, Ethan Lang and Ryan Stanley.
An MIAA Academic Excellence Award recipient must have a grade point average used by the institution for purposes of NCAA academic certification of 4.00 or better at the certifying member institution. The honoree also must have at least two terms of attendance at the certifying member institution, excluding summer terms.
To qualify as a Scholar-Athlete an individual must have a grade point average used by the institution for purposes of NCAA academic certification of 3.50 at the certifying member institution. They must also have at least two terms of attendance at the certifying member institution, excluding summer terms. The student-athlete must also earn All-MIAA honors during the current season, which in track and field is awarded to the top three finishers in each event at the conference championships.
To be recognized on the Academic Honor Roll, one must have a grade point average used by the institution for purposes of NCAA academic certification of 3.00 at the certifying member institution. The individual must also have at least two terms of attendance at the certifying member institution, excluding summer terms. Transfers and true freshman are recognized at the conclusion of the school year, after they meet the two terms of attendance requirement.
2020-21 MIAA Indoor Track & Field Academic Honor Roll – FHSU Women | ||||
Name | Year | GPA | Major | Hometown |
Ella Benkendorf | So. | 3.53 | Nursing | Parker, Colo. |
Haley George | Sr. | 3.65 | Elementary Education | Hays, Kan. |
Mirena Goncalves | Gr. | 3.57 | Health and Human Performance | Caracas, Venezuela |
Laurel Haley | Jr. | 3.63 | Art (Art History) | Topeka, Kan. |
Blaire Hoeme | R-Fr. | 3.56 | Philosophy | Cheney, Kan. |
Lyric Holman | Jr. | 3.35 | Psychology | Junction City, Kan. |
Taylor Linn | So. | 3.78 | Pre-Education | Wichita, Kan. |
Faith Little | So. | 3.95 | Communication | Holton, Kan. |
Brooke Navarro | Jr. | 3.65 | Radiologic Technology | Garden City, Kan. |
Mya Navarro | So. | 3.15 | Radiologic Technology | Garden City, Kan. |
Layne Needham | So. | 3.50 | Nursing | Cheney, Kan. |
Cheyenne Nickelson | Jr. | 3.93 | HHP (Sport & Exercise Therapy) | WaKeeney, Kan. |
Carson Pierce | Jr. | 4.00 | HHP (Sport & Exercise Therapy) | Wichita, Kan. |
* Mattie Rossi | Jr. | 3.70 | Agricultural Business | Oak Creek, Colo. |
* Emily Salmans | Jr. | 3.98 | Elementary Education | Montezuma, Kan. |
* Taylor Savolt | So. | 3.82 | Marketing | Garden City, Kan. |
Maleigha Schmidt | So. | 3.72 | Biology (Health Professions) | Hoisington, Kan. |
Abigail Stewart | Jr. | 4.00 | Biology (Health Professions) | Emporia, Kan. |
Julia Wagner | Gr. | 3.88 | Biology | Victoria, Kan. |
Hannah Wiebe | So. | 4.00 | Psychology | Andover, Kan. |
Paris Wolf | So. | 3.80 | Medical Diagnostic Imaging | Hays, Kan. |
2020-21 MIAA Indoor Track & Field Academic Honor Roll – FHSU Men | ||||
Name | Year | GPA | Major | Hometown |
Lucas Broxterman | Sr. | 3.83 | Agriculture (Agronomy) | Hoyt, Kan. |
Caleb Carrasco | Sr. | 3.60 | Accounting | Stanton County, Kan. |
David Enns | Jr. | 3.92 | HHP (K-12 Teaching/Coaching) | Montezuma, Kan. |
Mark Faber | Sr. | 4.00 | Biology (Health Professions) | Colby, Kan. |
Jama Gleue | So. | 3.13 | Social Work | Belleville, Kan. |
Blayne Godshall | Jr. | 3.04 | Organizational Leadership | Lee’s Summit, Mo. |
* Ethan Lang | So. | 3.80 | Finance (Financial Planning) | Hays, Kan. |
Trever Medina | So. | 3.30 | Health & Human Performance | Weskan, Kan. |
Kolgan Ohl | So. | 3.78 | Agriculture (Agronomy) | LeRoy, Kan. |
Jack Pakkebier | Jr. | 3.52 | Physics | Phillipsburg, Kan. |
Guillaume Plagneux | Gr. | 3.77 | Health & Human Performance | Andrezieux-Boutheon, France |
Xavier Robinson | So. | 3.80 | Finance | Hoisington, Kan. |
Robbie Schmidt | Sr. | 3.20 | Accounting | Topeka, Kan. |
* Ryan Stanley | Jr. | 3.97 | Management | Bennington, Kan. |
Bold indicates
MIAA Academic Excellence Award
* indicates MIAA Scholar-Athlete Award