By FHSU SPORTS INFORMATION
POMONA, Calif. – The Fort Hays State men’s soccer team had three Tigers named to the D2CCA All-America Team for the 2018 season. Forward Santiago Agudelo, defender Luis Torres and goalkeeper Fernando Pina earned accolades. Agudelo was named D2CCA National Player of the Year.
Agudelo was named a first-team selection as a forward. Agudelo had a big year for the Tigers as he led the nation in seven categories; goals (26), total points (58), shots per match (5.82), shots on goal per match (3.29), game-winning goals (eight), goals per match (1.53) and points per match (3.41). Agudelo set team records for all seven of these categories, including shots (100) and shots on goal (57) for the season. He converted a goal in a program-record seven-consecutive matches, breaking the previous record of six (Abdoulaye Cisse, 2017). In addition to these season records, Agudelo set the record for points in a match (10), goals in a match (five), shots in a match (13) and shots on goal in a match (eight). The Frisco, Texas native recorded four hat tricks throughout the season.
Agudelo adds this honor to MIAA Player of the Year, All-MIAA First Team honors, D2CCA Central Region Player of the Year and D2CCA & United Soccer Coaches All-Central Region First Team honors for the year.
Torres was named a second-team selection as a defender. Torres was a dominant force along the defensive line for the Tigers. He led the Tigers in minutes played on the pitch (1,690) as well as scoring five goals and adding two assists to his ledger for a total of 12 points on the season. Torres makes his second All-America team as a defender (2016). He adds this honor to All-MIAA First Team honors and D2CCA & United Soccer Coaches All-Central Region First Team honors for the year.
Pina was named a third-team selection as a goalkeeper. He ranked 12th in the country in goals against average (.634) and save percentage (.829). Pina earned a 12-0-1 record in goal for the Tigers, one win shy of tying the program record for wins in a season.
First Team | ||||
Pos. | Name | School | Yr. | Hometown |
GK | Alexander Brems | Cal State L.A. | Jr. | Odense, Denmark |
F | John Haist | Colorado School of Mines | Sr. | Wantage, England |
F | Lukas Ostermann | LIU Post | Sr. | Saterland, Germany |
F | Matteo Polisi | Simon Fraser | So. | Coquitlam, British Columbia |
F | Santiago Agudelo | Fort Hays State | Jr. | Frisco, Texas |
MF | Anthony Velarde | Fresno Pacific | Sr. | Reedley, Calif. |
MF | Connor Glennon | Simon Fraser | Fr. | Vernon, British Columbia |
MF | Gabriel Costa | Azusa Pacific | Fr. | Rio de Janeiro, Brazil |
MF | Sergio Diaz | Post | So. | Madrid, Spain |
D | Juan Sanchez | Palm Beach Atlantic | Sr. | Madrid, Spain |
D | Michael North | Simon Fraser | Sr. | Coquitlam, British Columbia |
D | Rory O’Keeffe | Midwestern State | Jr. | Glanmire, Ireland |
D | Williams N’Dah | Charleston | Sr. | Rome, Italy |
Second Team | ||||
GK | Taylor Lampe | Midwestern State | So. | Mansfield, Texas |
F | Alex Satrustegui | Southern New Hampshire | Sr. | Pamplona, Spain |
F | Flavio Colasanti | Barry | So. | Rome, Italy |
F | Mikie Rowe | Young Harris | Sr. | Wexford, Ireland |
F | Pato Botello Faz | St. Mary’s (Texas) | Sr. | Monterrey, Mexico |
MF | Alex VonHolle | Colorado-Colorado Springs | Jr. | Midland, Texas |
MF | Danny Ortiz | Cal State San Bernardino | Sr. | El Paso, Texas |
MF | Sean Rickey | Southern Indiana | Jr. | Columbia, Ill. |
MF | Will Stone | Wilmington | Sr. | Littlehampton, England |
D | Jason Zobott | Colorado School of Mines | Jr. | Lanke in the Hills, Ill. |
D | Jordan Skelton | Lander | Sr. | Newcastle, England |
D | Kyle Hoops | West Chester | Sr. | Phoenixville, Pa. |
D | Luis Torres | Fort Hays State | Sr. | Asuncion, Paraguay |
Third Team | ||||
GK | Fernando Pina | Fort Hays State | Sr. | Houston, Texas |
F | Connor Gordon | Concordia (Calif.) | Sr. | Huntington Beach, Calif. |
F | Mamadi Camara | Simon Fraser | Sr. | Montreal, Quebec |
F | Marek Weber | Le Moyne | Sr. | Fulda, Germany |
F | Sean Hoffstatter | West Florida | Jr. | Fort Walton Beach, Fla. |
MF | Francisco Greco | Barry | Fr. | Buenos Aires, Argentina |
MF | Joe Garcia | Northeastern State | Sr. | Grand Prairie, Texas |
MF | Lucca Lima | West Texas A&M | Jr. | Caxaambu, Brazil |
MF | Matthew Bentley | West Virginia Wesleyan | Jr. | London, England |
D | Armando Tikvic | Charleston | So. | Hamburg, Germany |
D | Aydan Bowers | San Francisco State | Sr. | Murrieta, Calif. |
D | Isaac Bawa | Azusa Pacific | Fr. | Accra, Ghana |
D | Nadeer Ghantous | Cal Poly Pomona | Sr. | Hifa, Israel |
Ron Lenz National Player of the Year: Santiago Agudelo (Jr., F, Fort Hays State)