By FHSU SPORTS INFORMATION
WACO, Texas – Fort Hays State remains No. 18 for a second straight week in the AFCA Division II Top 25 Poll, released on Monday (Sept. 24). Fort Hays State is one of three MIAA schools in the Top 25 this week.
The Tigers are now 3-1 overall after a 55-20 win at Missouri Southern on Saturday. Pittsburg State (4-0), the only unbeaten team remaining in the MIAA, is the highest ranked MIAA team at No. 10. Northwest Missouri State fell from No. 4 in the poll to No. 17 this week following its first loss of the season at Central Oklahoma on Saturday night. Central Oklahoma travels to Hays this week with a record of 2-2. Central Missouri, previously No. 19 in the poll, fell out of the Top 25 this week after a loss at Washburn on Saturday.
Last week’s No. 1 ranked team, Texas A&M-Commerce, fell to No. 22 CSU-Pueblo over the weekend, making Minnesota State the nation’s new No. 1 team this week.
Below is the AFCA Division II Top 25 Poll for September 24, 2018.
Rank | School (1st votes) | Record | Pts. | Prev. | Week 4 | Next Game |
1. | Minnesota State (26) | 4-0 | 811 | 2 | D. Winona St. (Minn.), 31-21 | Sept. 29 vs. St. Cloud State (Minn.) |
2. | Indiana (Pa.) (5) | 4-0 | 761 | 3 | D. Mercyhurst (Pa.), 34-7 | Sept. 29 at California (Pa.) |
3. | Grand Valley State (Mich.) | 4-0 | 746 | 5 | D. Michigan Tech, 45-20 | Sept. 29 at Northwood (Mich.) |
4. | Ferris State (Mich.) (2) | 4-0 | 734 | 6 | D. Northern Michigan, 35-19 | Sept. 29 vs. Ashland (Ohio) |
5. | Midwestern State (Texas) | 4-0 | 706 | 7 | D. Angelo St. (Texas), 57-36 | Sept. 29 at Eastern New Mexico |
6. | West Georgia | 4-0 | 656 | 8 | D. Florida Tech, 30-21 | Sept. 29 at Shorter (Ga.) |
7. | Ouachita Baptist (Ark.) | 4-0 | 593 | 9 | D. East Central (Okla.), 42-0 | Sept. 29 vs. Arkansas Tech |
8. | Minnesota-Duluth | 4-0 | 526 | 11 | D. Bemidji St. (Minn.), 26-19 2OT | Sept. 29 at Concordia-St. Paul (Minn.) |
9. | Texas A&M-Commerce | 3-1 | 444 | 1 | Lost to No. 22 Colorado St.-Pueblo, 23-13 | Sept. 29 vs. Lock Haven (Pa.) |
10. | Pittsburg St. (Kan.) | 4-0 | 442 | 15 | D. Nebraska-Kearney, 30-17 | Sept. 29 at Lindenwood (Mo.) |
11. | West Florida | 3-1 | 433 | 10 | D. Mississippi College, 34-21 | Sept. 29 at Delta St. (Miss.) |
12. | West Chester (Pa.) | 4-0 | 430 | 13 | D. Millersville (Pa.), 42-16 | Sept. 29 vs. Shippensburg (Pa.) |
13. | Valdosta St. (Ga.) | 4-0 | 421 | 16 | D. Shorter (Ga.), 52-0 | Sept. 29 at Mississippi College |
14t. | Central Washington | 3-1 | 397 | 12 | D. Simon Fraser (B.C.), 63-10 | Sept. 29 vs. West Texas A&M |
14t. | Colorado School of Mines | 4-0 | 397 | 17 | D. New Mexico Highlands, 43-14 | Sept. 29 vs. Colorado Mesa |
16. | Colorado St.-Pueblo | 3-1 | 382 | 22 | D. No. 1 Texas A&M-Commerce, 23-13 | Sept. 29 vs. South Dakota Mines |
17. | Northwest Missouri St. | 3-1 | 331 | 4 | Lost to Central Oklahoma, 31-21 | Sept. 29 vs. Emporia St. (Kan.) |
18. | Fort Hays State (Kan.) | 3-1 | 267 | 18 | D. Missouri Southern St., 55-20 | Sept. 29 vs. Central Oklahoma |
19. | Southern Arkansas | 4-0 | 250 | 21 | D. Northwestern Oklahoma St., 27-14 | Sept. 29 at Oklahoma Baptist |
20. | Harding (Ark.) | 3-1 | 223 | 19t | D. Oklahoma Baptist, 56-7 | Sept. 29 at Arkansas-Monticello |
21. | West Alabama | 3-1 | 134 | 23 | D. Limestone (S.C.), 16-13 | Sept. 29 at North Greenville (S.C.) |
22. | Indianapolis (Ind.) | 2-1 | 105 | 25 | D. William Jewell (Mo.), 41-14 | Sept. 29 vs. Lincoln (Mo.) |
23. | Notre Dame (Ohio) | 4-0 | 99 | NR | D. Concord (W.Va.), 47-22 | Sept. 29 vs. West Liberty (W.Va.) |
24. | Colorado Mesa | 3-1 | 89 | 14 | Lost to Chadron St. (Neb.), 38-34 | Sept. 29 at No. 17 Colorado School of Mines |
25. | Tarleton St. (Texas) | 3-0 | 80 | NR | D. UT-Permian Basin (Texas), 35-13 | Sept. 29 at Angelo St. (Texas) |
Others Receiving Votes: Azusa Pacific (Calif.), 69; Sioux Falls (S.D.), 54; Ohio Dominican, 36; Kutztown (Pa.), 30; Ashland (Ohio), 17; Hillsdale (Mich.), 11; Charleston (W.Va.), 10; Tiffin (Ohio), 9; Chadron St. (Neb.), 7; Florida Tech, 7; Washburn (Kan.), 5; Central Missouri, 4; LIU-Post (N.Y.), 4; Bowie St. (Md.), 2; Lenoir-Rhyne (N.C.), 1; New Haven (Conn.), 1; Saginaw Valley St. (Mich.), 1.