FHSU Sports Information Department
KANSAS CITY, Mo. – Thirty-four student-athletes from the Fort Hays State track and field/cross country teams have been listed on the MIAA Academic Honor Roll, released Wednesday by the league office. Additionally, five Tigers earned the Scholar-Athlete Award. In total, 19 men and 15 women earned a spot on the honor roll.
To achieve honor roll status, a student-athlete must have a cumulative grade point average of 3.00 and have at least two terms of attendance at the certifying member institution, excluding summer terms. Newcomers will be recognized later this week with the completion of the two-term requirement.
The Scholar-Athlete award goes to individuals who maintain a GPA north of 3.50 through at least two terms of attendance and earn All-MIAA status in their sport.
The five individuals earning the Scholar-Athlete Award includes Shea Bonine, who earned All-MIAA honors three times this season while carrying a 3.93 GPA, finishing second at the MIAA Cross Country Championships before winning the outdoor 5,000m title and taking third in the 1,500m run. Sophie Dalmasso was named All-MIAA honorable mention in cross country after a 19th place finish at the Championships while earning a 3.93 GPA in the classroom. Chelsea Jackson turned in a 3.92 GPA while earning honorable mention All-MIAA accolades at the Cross Country Championships, finishing 17th. Kelly Wycoff was the runner-up in the 400m dash at the Outdoor Championships to go along with a 3.76 GPA. On the men’s side, Troy Wineinger earned the award after working for a 3.85 GPA and finishing ninth at the MIAA Cross Country Championships to earn All-MIAA status.
Name | Class | GPA | Major | Hometown |
Graham Applegate | So. | 3.61 | Agricultural Business | Cozad, Neb. |
Israel Barco | So. | 3.36 | Chemistry | Elkhart, Kan. |
Thomas Broxterman | Jr. | 3.76 | Math – Teaching | Hoyt, Kan. |
Kyle Comstock | Jr. | 3.17 | Justice Studies | Beverly, Kan. |
Christian Delaney | So. | 3.31 | Nursing | Centennial, Colo. |
TJ Dozier | Jr. | 3.27 | Athletic Training | Aurora, Neb. |
Sam Dreiling | So. | 3.47 | Physics | Hays, Kan. |
Brock Elgin | Sr. | 3.10 | Chemistry | Topeka, Kan. |
Jason Foster | Sr. | 3.77 | Political Science | Mission, Kan. |
Kal Hamm | So. | 3.10 | Health and Human Performance | Yates Center, Kan. |
Jafet Molinares | Sr. | 3.26 | Health and Human Performance – Sport Management | Miami, Fla. |
Justin Montney | Jr. | 3.90 | Health and Human Performance – Exercise Science | Topeka, Kan. |
Jake Morrow | Jr. | 3.44 | Elementary Education | Grand Island, Neb. |
Colby Overturf | Sr. | 3.63 | Agricultural Business | Johnson, Kan. |
Feysel Rahmeto | Sr. | 3.00 | Business Education | Omaha, Neb. |
Jacob Thomas | Sr. | 3.75 | Biology – Pre-Physical Therapy | Garden City, Kan. |
Aaron Voss | Jr. | 3.37 | Accounting | Hays, Kan. |
Layton Werth | So. | 3.77 | Agriculture – Agronomy | Brewster, Kan. |
**Troy Wineinger | Sr. | 3.85 | Health and Human Performance – Sport and Exercise Therapy | Tribune, Kan. |
Selam Ball | Jr. | 3.84 | Chemistry (Biochemistry) | Great Bend, Kan. |
**Shea Bonine | Jr. | 3.93 | Biology (Pre-Physical Therapy) | Glendale, Ariz. |
**Sophie Dalmasso | So. | 3.93 | English | Maple Hill, Kan. |
Allie Frisbie | So. | 3.91 | Accounting | McDonald, Kan. |
Courtney Geiger | Jr. | 3.14 | Pre-Education, Elementary | Cozad, Neb. |
Lucy Giles | Sr. | 3.42 | Health and Human Performance – Exercise Science | Minneapolis, Kan. |
Yessenia Gonzales | So. | 3.83 | Pre-Education, Elementary | Elkhart, Kan. |
**Chelsea Jackson | Jr. | 3.92 | Health and Human Performance – Health Promotion | Garden City, Kan. |
Micki Krzesinski | Sr. | 3.47 | Political Science | Edwardsville, Kan. |
Estefania Lopez | Sr. | 3.33 | Health and Human Performance | Valencia, Spain |
Amanda Morgan | Jr. | 3.14 | Marketing | Topeka, Kan. |
Lisa Penner | So. | 4.00 | Physics | Haviland, Kan. |
Mattison Schlaefli | So. | 3.86 | Biology (Pre-Medicine/Pre-Dentistry) | Hays, Kan. |
Madison Wolf | Sr. | 3.76 | Marketing | Bennington, Kan. |
**Kelly Wycoff | Jr. | 3.76 | Health and Human Performance – Sport and Exercise Therapy | Scott City, Kan. |
**-Indicated Scholar-Athlete recipient