Women’s Soccer No. 24 in Latest NSCAA Poll

FHSU SPORTS INFORMATION DEPARTMENT

 

KANSAS CITY, Mo. – Fort Hays State Women’s Soccer will enter the NCAA Tournament ranked No. 24 as the latest NSCAA Division II Top 25 Poll was released on Tuesday (Nov. 8). The Tigers slipped three spots in the poll after the MIAA Tournament, where they fell in the semifinals.

The Tigers enter the national tournament at 14-4-2 overall. Four of the six teams participating in the Central Regional are ranked in the top 25. Top seed Central Missouri is ranked No. 3 in the latest poll, second seeded Minnesota State is ranked No. 15, third seed Fort Hays State is ranked No. 24, and fifth seed Minot State is ranked No. 25.

Below is the NSCAA Division II Top 25 Poll for November 8, 2016.

Rank School Prev. W-L-T
1 Western Washington University 1 19-0-1
2 Grand Valley State University 2 19-1-1
3 University of Central Missouri 4 19-1-0
4 West Chester University 3 18-0-1
5 Columbus State University 5 18-2-0
6 Colorado School Of Mines 6 19-2-0
7t University Of Bridgeport 7 16-3-0
7t Saint Leo University 10 14-3-1
9t Adelphi University 12 15-3-1
9t University of California-San Diego 8 18-2-0
11 St. Edward’s University 9 15-1-2
12 Limestone College 14 17-1-0
13 Rockhurst University 15 17-2-2
14 LIU Post 22 14-3-2
15 Minnesota State University-Mankato RV 16-3-2
16 University Of West Florida NR 16-4-0
17 East Stroudsburg University NR 15-4-2
18 Kutztown University 13 17-4-0
19 Nova Southeastern University 20 9-3-3
20 University of North Georgia 17 14-2-3
21 Sonoma State University 19 12-2-3
22 Truman State University 18 14-1-4
23 Colorado State University-Pueblo 23 14-4-1
24 Fort Hays State University 21 14-4-2
25t Notre Dame College 24 15-1-3
25t Minot State University 11 16-2-1

Also receiving votes: Carson-Newman University, McKendree University, Rollins College, Lee University.

Sound Off!

Top