FHSU Sports Information Department
Fort Hays State Women’s Basketball will enter the NCAA Tournament as the No. 16 ranked team in the nation. The WBCA released its latest Division II Poll on Tuesday (Mar. 8). Fort Hays State is one of six teams in the NCAA Central Regional ranked in the top 25 of the national poll.
Once again, the Central Regional is stacked with nationally ranked teams, but the national rankings do not reflect the regional seeding of the teams. The highest nationally ranked team of the six competing in the Central Regional this weekend is the fourth seed Winona State, which sits at No. 7 in the national poll. Fort Hays State, the fifth seed, will play Winona State in the opening round. Third seeded Missouri Western (No. 10), sixth seeded Arkansas Tech (No. 12), first seeded Emporia State (No. 18), and second seeded Pittsburg State (No. 19) are all in the national poll as well. Seventh and eighth seeds Sioux Falls and Northern State are among the teams receiving votes. The regional features two teams that have spent time at No. 1 in the nation this year, Emporia State and Fort Hays State.
Fort Hays State enters the national tournament at 25-5 overall. The Tigers won their quarterfinal game in the MIAA Tournament, but fell in the semifinal to Pittsburg State.
Below is the Top 25 of the WBCA Division II Poll for March 8, 2016…
Rank | Institution – First Place Votes | Previous Rank | Record | Total Points |
1 | Lubbock Christian University (Texas) – 19 | 1 | 29-0 | 595 |
2 | Limestone College (S.C.) – 5 | 2 | 30-0 | 564 |
3 | Ashland University (Ohio) | 5 | 30-1 | 535 |
4 | University of Alaska – Anchorage | 6 | 33-2 | 510 |
5 | California Baptist University | 3 | 28-2 | 462 |
6 | Lewis University (Ill.) | 4 | 28-2 | 446 |
7 | Winona State University (Minn.) | 8 | 29-3 | 435 |
8 | Virginia Union University | 13 | 25-2 | 378 |
9 | Union University (Tenn.) | 9 | 28-3 | 363 |
10 | Missouri Western State | 7 | 27-3 | 362 |
11 | Benedict College (S.C.) | 14 | 27-2 | 337 |
12 | Arkansas Tech University | 15 | 26-3 | 308 |
13 | Azusa Pacific University (Calif.) | 18 | 27-3 | 291 |
14 | Drury University (Mo.) | 10 | 24-4 | 274 |
15 | West Texas A&M University | 11 | 26-4 | 258 |
16 | Fort Hays State University (Kan.) | 12 | 25-5 | 236 |
17 | West Liberty University (W.Va.) | 17 | 27-3 | 225 |
18 | Emporia State University (Kan.) | 20 | 26-5 | 223 |
19 | Pittsburg State University (Kan.) | 16 | 26-5 | 207 |
20 | Bellarmine University (Ky.) | 24 | 24-3 | 161 |
21 | University of California – San Diego | 19 | 24-4 | 120 |
22 | Quincy University (Ill.) | 22 | 25-5 | 73 |
23 | Nova Southeastern University (Fla.) | 21 | 23-6 | 60 |
24 | Columbus State University (Ga.) | 23 | 24-5 | 54 |
25 | Bentley University (Mass.) | NR | 25-5 | 53 |
Others receiving votes: California State University – East Bay 43; Ursuline College (Ohio) 43; University Of Sioux Falls (S.D.) 38; Lander University (S.C.) 28; Kentucky State University 22; Anderson University (S.C.) 14; Colorado State University – Pueblo 14; American International College (Mass.) 7; Clayton State University (Ga.) 6; Florida Southern College 6; Shaw University (N.C.) 6; Wheeling Jesuit University (W.Va.) 6; California University of Pennsylvania (Pa.) 2; Northern State University (S.D.) 2.