FHSU Sports Information Department
Fort Hays State remained No. 3 for a second straight week in the latest WBCA Division II Poll, released on Tuesday, January 12. The top five rankings are occupied by the same teams as last week, although No. 4 and No. 5 swapped spots, and Missouri Western of the MIAA jumped into the top 10 this week.
Fort Hays State remains the highest ranked team among the three MIAA schools within the top 25. All three are now in the top 10 as Missouri Western moved up from No. 13 to No. 10 this week. Emporia State remained in the top 10, dropping just one spot to No. 9 even though it did not take a loss last week. Missouri Western remains unbeaten for the season at 15-0 and 9-0 in the MIAA, but has a challenge this week with games at Washburn and Emporia State.
The Tigers look to keep pace with the Griffons atop the conference standings with a pair of home games against Oklahoma schools this week. FHSU hosts Northeastern State on Thursday and Central Oklahoma on Saturday.
Below is the WBCA Division II Poll for January 12, 2016…
Rank | Institution – First Place Votes | Previous Rank | Record | Total Points |
1 | West Texas A&M University – 18 | 1 | 15-0 | 594 |
2 | University of Alaska – Anchorage – 1 | 2 | 18-1 | 536 |
3 | Fort Hays State University (Kan.) | 3 | 14-1 | 510 |
4 | Lubbock Christian University (Texas) – 4 | 5 | 13-0 | 507 |
5 | California Baptist University | 4 | 13-1 | 478 |
6 | Ashland University (Ohio) | 7 | 14-0 | 462 |
7 | Limestone College (S.C.) | 10 | 12-0 | 422 |
8 | Lewis University (Ill.) | 9 | 14-1 | 417 |
9 | Emporia State University (Kan.) | 8 | 13-2 | 411 |
10 | Missouri Western State – 1 | 13 | 15-0 | 397 |
11 | Nova Southeastern University (Fla.) | 11 | 13-1 | 383 |
12 | Winona State University (Minn.) | 12 | 16-1 | 356 |
13 | Columbus State University (Ga.) | 14 | 12-1 | 302 |
14 | Anderson University (S.C.) | 15 | 10-1 | 244 |
15 | West Liberty University (W.Va.) | 16 | 12-1 | 211 |
16 | Drury University (Mo.) | 6 | 10-3 | 200 |
17 | Benedict College (S.C.) | 18 | 16-1 | 184 |
18 | Union University (Tenn.) | 17 | 14-2 | 182 |
19 | Quincy University (Ill.) | 19 | 13-1 | 152 |
20 | American International College (Mass.) | 21 | 15-0 | 147 |
21 | Virginia Union University | 20 | 11-1 | 130 |
22 | Arkansas Tech University | 23 | 8-2 | 83 |
23 | University of California – San Diego | 25 | 12-2 | 74 |
24 | Azusa Pacific University (Calif.) | 24 | 12-2 | 72 |
25 | Delta State University (Miss.) | 22 | 11-2 | 67 |
Others receiving votes: Clayton State University (Ga.) 60; Florida Southern College 48; University Of Sioux Falls (S.D.) 34; Bellarmine University (Ky.) 30; Colorado State University – Pueblo 25; Northern State University (S.D.) 14; Bentley University (Mass.) 6; Francis Marion University (S.C.) 6.