FHSU Sports Information Department
KANSAS CITY, Mo. – Fort Hays State men’s soccer moved up to No. 20 in the latest NSCAA Division II Poll, released on Tuesday (Oct. 27). The Tigers moved up four spots in the rankings after holding the No. 24 ranking for two consecutive weeks.
The Tigers moved up thanks to a pair of non-conference wins over Oklahoma Baptist and West Texas A&M. Upper Iowa joins FHSU as the two representatives from the MIAA in the top 25 as they nudge back in this week at No. 25. Fort Hays State sits at 10-3-1 overall, while Upper Iowa is 11-3-1 overall. Northeastern State was No. 15 in last week’s poll, but fell out after losses to Upper Iowa and Lindenwood.
Fort Hays State goes on the road this week for a pair of conference matches at Southwest Baptist and Northeastern State.
Below is the NSCAA Division II Poll for October 27, 2015.
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | Pfeiffer University | 1 | 15-0-0 |
2 | Midwestern State University | 3 | 11-0-1 |
3 | University Of Charleston | 5 | 14-1-0 |
4 | Southern New Hampshire University | 2 | 13-1-0 |
5 | California State University-Dominguez Hills | 6 | 12-1-2 |
6 | Palm Beach Atlantic University | 4 | 13-1-1 |
7 | Rockhurst University | 12 | 12-1-2 |
8 | Colorado School Of Mines | 7 | 13-0-3 |
9 | Seattle Pacific University | 9 | 11-1-3 |
10 | LIU Post | 10 | 11-1-2 |
11 | Saginaw Valley State University | 18 | 14-2-0 |
12 | Lee University | 11 | 11-2-1 |
13 | Lander University | RV | 11-2-0 |
14 | St. Edward’s University | 16 | 11-2-2 |
15 | Millersville University | 14 | 12-2-1 |
16 | Fresno Pacific University | RV | 11-2-2 |
17 | Northwood University (Mich.) | 8 | 13-1-1 |
18 | Merrimack College | RV | 10-2-2 |
19 | Wingate University | 19 | 12-2-2 |
20 | Fort Hays State University | 24 | 10-3-1 |
21 | Carson-Newman University | 13 | 12-2-1 |
22 | Barry University | RV | 8-3-2 |
23 | Urbana University | 20 | 11-2-2 |
24 | Fort Lewis College | 25 | 11-3-2 |
25 | Upper Iowa University | NR | 11-3-1 |
Also receiving votes: Cal Poly Pomona (15), Notre Dame College (11), Saint Leo University (7), Young Harris College (6), Bloomsburg University (2), California State University Stanislaus (1), Northeastern State University (1).