FHSU Sports Information Department
KANSAS CITY, Mo. – Fort Hays State is ranked No. 22 in the latest edition of the NSCAA Division II Poll, released on Tuesday (Sept. 29). The Tigers fell 11 spots from their previous ranking, but remained in the Top 25 along with one other MIAA school.
The Tigers dropped 11 spots after a home loss to Texas A&M-International this past Sunday. Prior to that, the Tigers won two consecutive games in double overtime, knocking off West Texas A&M and Newman last week. Fort Hays State sits at 6-2 overall on the season and enters MIAA play this week at home.
Upper Iowa took a big leap in the rankings, going from receiving votes to No. 12 this week. The Peacocks are off to a 2-0 start in the MIAA and sit 7-0-1 overall. Northeastern State was also referenced in the poll as a team receiving votes.
Fort Hays State takes on Southwest Baptist (Friday) and Northeastern State (Sunday) this week at FHSU Soccer Stadium in Hays. The Tigers have been in the Top 25 for all five polls released this season (preseason included).
Below are the rankings for September 29, 2015.
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | University Of Charleston | 1 | 7-0-0 |
2 | Midwestern State University | 2 | 7-0-0 |
3 | Pfeiffer University | 4 | 7-0-0 |
4 | Southern New Hampshire University | 5 | 7-0-0 |
5 | Palm Beach Atlantic University | 6 | 7-0-1 |
6 | Rockhurst University | 7 | 6-0-1 |
7 | Seattle Pacific University | 3 | 4-0-2 |
8 | St. Edward’s University | 9 | 5-0-2 |
9 | Limestone College | 12 | 6-1-0 |
10 | Millersville University | 15 | 7-0-1 |
11 | Merrimack College | 8 | 7-1-0 |
12 | Upper Iowa University | RV | 7-0-1 |
13 | Saginaw Valley State University | 23 | 7-1-0 |
14 | California State University-Dominguez Hills | 14 | 5-1-2 |
15 | University Of West Florida | 17 | 6-1-0 |
16 | Wingate University | 16 | 6-0-2 |
17 | LIU Post | 18 | 6-1-1 |
18 | Colorado School Of Mines | 19 | 5-0-1 |
19 | Northwest Nazarene University | 22 | 5-1-1 |
20 | Barry University | NR | 4-0-2 |
21 | Young Harris College | 24 | 6-1-0 |
22 | Fort Hays State University | 11 | 6-2-0 |
23 | Urbana University | RV | 5-1-1 |
24 | Cedarville University | NR | 7-1-1 |
25 | Notre Dame College | 21 | 6-1-0 |
Also receiving votes: Christian Brothers University (13), Fort Lewis College (9), Lincoln Memorial University (8), Fresno Pacific University (8), Bloomsburg University (2), Northeastern State University (1), Cal Poly Pomona (1).