FHSU Sports Information Department
KANSAS CITY, Mo. – Fort Hays State Men’s Soccer moved up two spots in the latest NSCAA Division II National Poll, released on Tuesday (Sept. 15). After sitting at No. 14 in the previous two polls, the Tigers moved up to No. 12 after knocking off previously No. 12 ranked Colorado State-Pueblo this past Sunday.
After their first loss of the season on Friday at UC-Colorado Springs, the Tigers rebounded to defeat the No. 12 ranked team on its home field. FHSU defeated CSU-Pueblo 2-1 on Sunday, pushing both teams to 3-1 overall on the season.
The Tigers are back to being the highest ranked team in the poll from the MIAA. Lindenwood jumped all the way from unranked to No. 7 in the last poll, but went 0-1-1 last week and dropped to No. 20 in the rankings this week. Northeastern State, previously No. 24, fell twice last week and dropped to the receiving votes list. Upper Iowa is still undefeated at 4-0, but is not referenced anywhere in this week’s poll.
The Tigers have one match this week as they host Lubbock Christian in their first home match of the season on Friday night (Sept. 18) at 7 pm.
Below is the NSCAA Division II Poll for September 15, 2015.
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | Lynn University | 1 | 2-0-0 |
2 | University Of Charleston | 2 | 4-0-0 |
3 | Southern New Hampshire University | 4 | 3-0-0 |
4 | Seattle Pacific University | 5 | 3-0-0 |
5 | Midwestern State University | 9 | 4-0-0 |
6 | Limestone College | 8 | 3-0-0 |
7 | Notre Dame College | 11 | 5-0-0 |
8 | Florida Tech | 10 | 2-0-0 |
9 | Quincy University | 20 | 3-1-0 |
10 | Merrimack College | 17 | 4-0-0 |
11 | Pfeiffer University | 25 | 4-0-0 |
12 | Fort Hays State University | 14 | 3-1-0 |
13 | Christian Brothers University | 19 | 4-0-0 |
14 | Sonoma State University | 21 | 3-0-1 |
15 | St. Edward’s University | 22 | 2-0-2 |
16 | Tiffin University | RV | 3-0-1 |
17 | East Stroudsburg University | RV | 4-0-0 |
18 | LIU Post | 15 | 2-1-1 |
19 | Wingate University | 23 | 2-0-2 |
20 | Lindenwood University | 7 | 2-1-1 |
21 | Palm Beach Atlantic University | NR | 5-0-0 |
22 | Rockhurst University | NR | 2-0-1 |
23 | California State University-Dominguez Hills | NR | 3-1-0 |
24 | Colorado School Of Mines | NR | 1-0-1 |
25 | University Of West Florida | NR | 3-0-0 |
Also receiving votes: Young Harris College (17), Upper Iowa University (15), Millersville University (7), Cal Poly Pomona (5), Northeastern State University (4), Saginaw Valley State University (3), California State University Monterey Bay (1), Wilmington University (1)