FHSU spends its seventh-consecutive week in the Top 10 of the WBCA Rankings and eighth-consecutive week in the poll this year. The Tigers were No. 4 in the nation in the past two polls and ranked as high as No. 2 nationally at one point.
FHSU is also ranked in among the top two in two other services: No. 1 in Massey Ratings and No. 2 in BennettRank. The Central Regional features five of the top 20 teams in the BennettRank system, including three top 10 programs.
The complete WBCA/USA Today Top 25 Poll for Mar. 10 is below.
Rank | Institution – First Place Votes | Previous Rank | Record | Total Points |
1 | University of Alaska – Anchorage – 26 | 1 | 29-1 | 719 |
2 | Limestone College (S.C.) – 1 | 3 | 30-1 | 673 |
3 | Columbus State University (Ga.) | 5 | 30-1 | 629 |
4 | Lewis University (Ill.) | 2 | 28-2 | 594 |
5 | West Texas A&M University | 6 | 27-2 | 585 |
6 | Fort Hays State University (Kan.) | 4 | 28-3 | 563 |
7 | Drury University (Mo.) | 8 | 26-3 | 539 |
8 | Michigan Technological University – 1 | 9 | 27-2 | 537 |
9 | Emporia State University (Kan.) | 10 | 25-4 | 514 |
10 | Adelphi University (N.Y.) | 11 | 28-3 | 448 |
11 | Indiana University of Pennsylvania (Pa.) | 7 | 25-3 | 401 |
12 | Union University (Tenn.) | 15 | 26-3 | 357 |
13 | Stonehill College (Mass.) | 14 | 22-4 | 345 |
14 | California University of Pennsylvania (Pa.) | T18 | 26-4 | 322 |
15 | Bloomsburg University of Pennsylvania | 12 | 24-4 | 292 |
16 | Pittsburg State University (Kan.) | 13 | 26-6 | 266 |
17 | Cedarville University (Ohio) | 22 | 27-3 | 212 |
18 | Nova Southeastern University (Fla.) | 24 | 24-5 | 183 |
T19 | Wayne State College (Neb.) | 17 | 27-5 | 176 |
T19 | Wayne State University (Mich.) | 16 | 22-5 | 176 |
21 | Humboldt State University (Calif.) | T18 | 23-5 | 109 |
22 | University of District of Columbia | 23 | 25-4 | 103 |
23 | University of New Haven (Conn.) | 21 | 23-5 | 87 |
24 | Seattle Pacific University (Wash.) | 20 | 21-6 | 84 |
25 | Hawaii Pacific University | NR | 25-4 | 62 |
Others receiving votes: University of Southern Indiana 57; California State University – Dominguez Hills 42; Colorado Mesa University 42; Northern State University (S.D.) 41; Arkansas Tech University 38; Rollins College (Fla.) 33; Midwestern State University (Texas) 31; California Baptist University 18; Harding University (Ark.) 17; Kentucky State University 17; West Chester University of Pennsylvania 16; Northern Michigan University 15; Ashland University (Ohio) 14; Minnesota State University – Mankato 13; Lander University (S.C.) 9; Florida Institute of Technology 8; Benedict College (S.C.) 7; University of Central Missouri 6; University of Charleston (W.Va.) 6; California State Polytechnic University – Pomona 5; University of West Florida 4; West Liberty University (W.Va.) 4; Missouri Southern State University 3; Grand Valley State University (Mich.) 2; Western Washington University 1.