Fort Hays State University wrestling had eight student-athletes named to the Mid-America Intercollegiate Athletics Association Academic Honor Roll for Wrestling in 2015. To achieve honor roll status, a student-athlete must have a cumulative grade point average of 3.00 and have at least two terms of attendance at the certifying member institution, excluding summer terms.
Jon Inman earned MIAA Scholar-Athlete honors. The honor goes to student-athletes who have a cumulative grade point average of 3.50, have at least two terms of attendance at the certifying member institution, excluding summer terms, and, if competing in a championship sport of the MIAA, earn All-MIAA honors. Inman was the MIAA Champion this year at 184 pounds, earning first-team honors.
Below is the list of the eight student-athletes on the Academic Honor Roll this year.
First Name | Last Name | School | Sport | Class | GPA | Major | Hometown |
Ethan | Dale | Fort Hays State | WR | So. | 3.68 | Management | West Point, Ind. |
Cash | Drylie | Fort Hays State | WR | Jr. | 3.01 | Undecided | Hays, Kan. |
*Jon | Inman | Fort Hays State | WR | So. | 3.83 | Health & Human Performance | Branson, Mo. |
Jacob | Kay | Fort Hays State | WR | R-Fr. | 3.14 | Business Administration | Evergreen, Colo. |
Noah | Killip | Fort Hays State | WR | Jr. | 3.17 | Health & Human Performance | Azle, Texas |
Jace | Nordyke | Fort Hays State | WR | So. | 3.59 | Agriculture Business | Holly, Colo. |
Trey | Page | Fort Hays State | WR | Sr. | 3.1 | History | Wichita, Kan. |
Symon | Seaton | Fort Hays State | WR | Jr. | 3.05 | Undecided | Bonner Springs, Kan. |
*-Earned Scholar-Athletes Honors (3.5 GPA or higher and All-MIAA honors)