The complete WBCA/USA Today Top 25 Poll for Feb. 17
Rank | Team (First-Place Votes) | Previous | Record | Points |
1 | University of Alaska – Anchorage – 15 | 3 | 23-1 | 727 |
2 | Lewis University (Ill.) – 14 | 1 | 24-1 | 699 |
3 | Limestone College (S.C.) – 1 | 4 | 24-1 | 667 |
4 | West Texas A&M University | 6 | 20-2 | 599 |
5 | Fort Hays State University (Kan.) | 2 | 22-2 | 597 |
6 | Columbus State University (Ga.) | 7 | 24-1 | 573 |
7 | Pittsburg State University (Kan.) | 10 | 23-3 | 548 |
8 | Michigan Technological University | 11 | 22-1 | 545 |
9 | Indiana University of Pennsylvania (Pa.) | 13 | 21-2 | 475 |
10 | Stonehill College (Mass.) | 15 | 20-2 | 457 |
11 | Drury University (Mo.) | 17 | 20-3 | 401 |
12 | Adelphi University (N.Y.) | 8 | 22-3 | 382 |
13 | Emporia State University (Kan.) | 9 | 19-4 | 349 |
14 | Wayne State University (Mich.) | 12 | 20-3 | 324 |
15 | Seattle Pacific University (Wash.) | 18 | 19-3 | 311 |
16 | Wayne State College (Neb.) | 19 | 23-3 | 296 |
17 | Rollins College (Fla.) | 14 | 19-3 | 272 |
18 | California University of Pennsylvania (Pa.) | 20 | 21-3 | 269 |
19 | Bloomsburg University of Pennsylvania | 16 | 20-3 | 219 |
T20 | Arkansas Tech University | 24 | 19-3 | 153 |
T20 | Florida Institute of Technology | 21 | 19-3 | 153 |
22 | Humboldt State University (Calif.) | 25 | 20-3 | 140 |
23 | Union University (Tenn.) | NR | 20-3 | 102 |
24 | Midwestern State University (Texas) | 22 | 19-4 | 92 |
25 | Cedarville University (Ohio) | 23 | 22-3 | 59 |
Dropped Out: Livingstone College (N.C.).
Others receiving votes: University of New Haven (Conn.) 52; University of District of Columbia 42; California State University – Dominguez Hills 29; California State Polytechnic University – Pomona 28;Washburn University (Kan.) 25; Livingstone College (N.C.) 20; California Baptist University 19; University of Southern Indiana 19; Nova Southeastern University (Fla.) 18; Lander University (S.C.) 17; Hawaii Pacific University 14; Ashland University (Ohio) 12; Northern State University (S.D.) 8; Johnson C Smith University (N.C.) 7; Grand Valley State University (Mich.) 6; Missouri Southern State University 6; Colorado Mesa University 5; California State University – San Bernardino 4; Harding University (Ark.) 3; Minnesota State University – Mankato 2; University of Colorado – Colorado Springs 2; University of the Sciences In Philadelphia (Pa.) 2; University of North Georgia 1.