By ABIGAIL SHEARER
Tiger Media Network
On Thursday, the Student Government met to conduct regular business, including installing Veronica Montoya as a new member of the senate. Montoya will represent the College of Arts, Humanities, and Social Sciences.
In New Business, two new bills were up for first reading.
Bill No.26.S.124 proposed the 2027 fiscal year allocations. This bill has been approved by the allocation committee and will be up for second reading next week. Amendments can still be made during the next session.
| 2026-2027 Allocation Recommendations | ||
| Club Name: | Requested 26-27 | Recommended |
| Accounting Club | $6,000 | $5,800 |
| Agronomy Business Club | $32,894.40 | $9,405.60 |
| AIGA | $58,788.12 | $21,283.12 |
| AGD | $16,475 | $6,234 |
| AGR | $10,700 | $5,764.60 |
| AKPsi | $15,170 | $10,041 |
| ASA | $43,137.50 | $11,152.20 |
| American Medical Student Association (Pre-Med Club | $2,190 | $1,132.20 |
| Art History Club | $8,510.40 | $3,125.94 |
| Associated General Contractors of America | $4,700 | $3,220 |
| Association of Diagnostic Medical Sonographers | $10,600 | $5,855 |
| Biology Club | $1,582 | $1,295.39 |
| Black Student Union | $2,494.40 | $1,244 |
| Block and Bridle | $18,420 | $6,189.60 |
| Catholic Disciples | $80,045 | $32,235 |
| Ceramica: Clay Club | $31,470 | $9,960 |
| Christian Challenge | $73,450 | $32,310 |
| Circle K International | $16,660 | $5,962.50 |
| Collegiate DECA | $17,321.20 | $6,334.20 |
| Collegiate Farm Bureau | $10,806.50 | $6,011.74 |
| Creative Arts Society | $43,640.69 | $15,710.49 |
| Criminal Justice Club | $39,140 | $13,773 |
| Cyber Security | $4,435.80 | $3,543.60 |
| Delta Zeta | $11,949 | $11,025 |
| Disc Golf Club | $4,446 | $3,542.20 |
| Economics Club | $11,300 | $3,430 |
| Encounter | $80,250 | $19,525 |
| Eta Sigma Delta | $9,350 | $7,303.60 |
| FHSU Young Democrats | $805 | $414 |
| Finance Club | $21,000 | $7,320 |
| Flamenco Club | $2,544 | $2,544 |
| Fraternity and Sorority Life | $46,498.40 | $18,921.80 |
| Fort Hays Honor Society | $9,400 | $4,160 |
| GASP | $27,147.50 | $11,629.25 |
| HALO | $61,700 | $27,990 |
| IDSA | $33,584.10 | $20,866.60 |
| International Business Club | $38,800 | $13,680 |
| Korean Student Association | $600 | $600 |
| Marketing Club | $21,750 | $13,800 |
| Model UN | $69,976.98 | $26,300 |
| Muslim Student Association | $69,130 | $27,719 |
| National Association for Music Education-Collegiate | $1,615 | $1,317.90 |
| NSSLHA | $32,562 | $18,212 |
| Palette Society | $12,430 | $7,629 |
| Phi Alpha Theta | $12,000 | $5,720 |
| Pi Sigma Alpha | $3,875 | $3,875 |
| Pre-Professional Healthcare Club (HHP) | $1,000 | $100 |
| PRSSA | $33,803.20 | $8,901 |
| Rodeo Club | $130,700 | $57,151 |
| Rotaract Club | $2,642.50 | $2,312.50 |
| Shooting Sports | $117,157 | $50,575 |
| SHRM | $61,725 | $14,890.70 |
| Sigma Alpha | $36,000 | $5,364 |
| Sigma Alpha Epsilon | $3,350 | $1,610 |
| Sigma Chi | $2,996.50 | $2,166.50 |
| Sigma Phi Epsilon | $6,943 | $5,131 |
| Sigma Tau Delta | $4,740 | $3,732 |
| Ski and Snowboarding Club | $9,528 | $4,224 |
| Social Work Club | $34,000 | $10,320 |
| Sociology Club | $1,971 | $0 |
| Student National Association of Teachers of Singing | $4,333.60 | $2,683.60 |
| Students for Life | $12,975 | $7,580 |
| Teachers of Tomorrow | $3,042.80 | $1,544 |
| TEECA | $21,394.96 | $10,219.20 |
| Traditional Martial Arts Alliance | $32,066.28 | $11,238.97 |
| Women in STEM | $650 | $650 |
| Appropriations | $10,000 | |
| Totals | $1,652,362.83 | $685,501.00 |
Bill No.26.S.125 proposed that collegiate DECA move $203 from line item “2026 International Career Development Conference Registration” and $638 from line item “2026 International Career Development Conference Airfare” to the line item “2026 International Career Development Conference Hotel.”
These bills will be up for a vote next week.
In Old Business, senators voted on six bills.
Bill No.26.S.120 requested moving $6,240.22 from Marketing Club’s Education trips, Denver, Kansas City, and Oklahoma City, and dispersing it amongst Educational trips, Chicago and Nashville. This bill was moved into emergency business and then passed unanimously.
Bill No. 26.S.118 proposed funding the FHSU Radiologic Technology Students Organization with $1,000 for an educational trip. This passed unanimously.
Bill No.26.S.119 proposed that the Interior Design Student Association move $4,374 from “ASID Gather” to be dispersed into “NeoCon2026”.This passed unanimously.
Bill No.26.S.121 proposed that Bradyn Rockers be installed as a senator for the Robbins College of Business and Entrepreneurship. This passed unanimously.
Bill No.26.S.122 proposed that Sigma Alpha move $82.70 from line item “Leadership Seminar Registration” to line item “Leadership Seminar Hotel”. This bill failed due to a lack of club representation at the meeting.
Bill No.26.S.123 proposed that the Economic Club move $1,500 from line item “Educational Registration” to line item “Educational Trip Airfare”. This passed unanimously.
Announcements
- Sign-up projects for the Big Event are live and available here.
- Student Engagement will host Stuff-A-Tiger on Tuesday, March 10
- Nex-Gen Internships applications are due on Sunday.
SGA will reconvene at 7 p.m. on Thursday.
