By FHSU SPORTS INFORMATION
KANSAS CITY, Mo. – The Fort Hays State men’s soccer team is receiving votes in the first United Soccer Coaches Top 25 Poll of the regular season, released on Tuesday (Sept. 5). The Tigers were not listed in the preseason poll, but are in consideration after a close loss UC-Colorado Springs, which holds the No. 20 spot this week.
Fort Hays State is 1-1-0 overall on the season and defeated MSU Denver in the season opener last Thursday. FHSU will face the 10th ranked team in the nation this week on Thursday, Maryville University, before facing Rockhurst on Sunday. The match with Maryville will be neutral site in Overland Park, Kan., while the match with Rockhurst will be their first true road match of the season Sunday in Kansas City, Mo.
Below is the United Soccer Coaches Men’s Division II Poll for September 5, 2023.
Rank | School | Prev | Record |
1 | Franklin Pierce University | 1 | 1-0-0 |
2 | University of Charleston | 5 | 2-0-0 |
3 | St. Mary’s University (Texas) | 9 | 2-0-0 |
4 | California State University-Los Angeles | 13 | 1-0-0 |
5 | Florida Tech | 11 | 2-0-0 |
6 | University of Wisconsin-Parkside | 17 | 2-0-0 |
7 | Midwestern State University | 18 | 2-0-0 |
8 | University of West Florida | 20 | 2-0-0 |
9 | California State University-San Bernardino | NR | 2-0-0 |
10 | Maryville University of St. Louis | 8 | 1-0-1 |
11 | Coker University | NR | 1-0-1 |
12 | Colorado State University-Pueblo | 2 | 1-0-1 |
13 | Rollins College | 7 | 1-0-1 |
14 | Southern New Hampshire University | NR | 2-0-0 |
15 | Notre Dame College | 23 | 2-0-0 |
16 | Clayton State University | NR | 2-0-0 |
17 | University of Illinois-Springfield | 15 | 2-0-0 |
18 | Rogers State University | NR | 1-0-1 |
19 | Cal Poly Pomona | 22 | 1-0-1 |
20 | University of Colorado-Colorado Springs | NR | 2-0-0 |
21 | Post University | 19 | 1-0-1 |
22 | Northwest Nazarene University | 6 | 1-0-1 |
23 | Lee University | NR | 2-0-0 |
24 | Northeastern State University | NR | 1-0-1 |
25 | California State University Chico | NR | 2-0-0 |
Receiving votes: California State University-Dominguez Hills (14), Tusculum University (12), East Stroudsburg University (11), Colorado School of Mines (10), Barry University (6), Fort Hays State University (5), West Chester University (4), Lander University (3), Southern Nazarene University (2), Mercyhurst University (2), Limestone University (2), Simon Fraser University (2), Gannon University (1)