KANSAS CITY, Mo. – After a 2-1-1 start to 2022, Fort Hays
State Men’s Soccer is ranked No. 12 in the first United Soccer Coaches Top 25
poll of the regular season. The Tigers began the year ranked No. 7 in the
preseason poll.
The Tigers will play their second Top 25 matchup of the season this week when
they play at No. 6 ranked Midwestern State. The Mustangs are out to a 3-0 start
to the season, which included a 3-2 win over preseason No. 9 ranked Colorado
Mesa and a 2-0 win over Rogers State, one of Fort Hays State’s conference mates
in the GAC/MIAA. FHSU and MSU will meet on Thursday night (Sept. 8) at 7:30
p.m. in Wichita Falls, Texas. The Tigers are also set to face Texas
A&M-International on Saturday in Wichita Falls.
The Tigers were victorious in their first Top 25 matchup of the season, downing
preseason No. 23 CSU-Pueblo 2-1 in the season opener in Hays.
Fort Hays State and Northeastern State represent the GAC/MIAA in the rankings
this week. Northeastern State is also out to a 2-1-1 start to the season and
holds the No. 23 ranking this week. Rogers State (2-1-1) is among teams
receiving votes.
Below is the United Soccer Coaches Top 25 Poll for September 6, 2022.
Rank | School | Prev | W-L-T |
1 | California State University-Los Angeles | 1 | 3-0-0 |
2 | Palm Beach Atlantic University | 13 | 4-0-0 |
3 | Franklin Pierce University | 12 | 5-0-0 |
4 | Mercyhurst University | NR | 4-0-0 |
5 | University Of Indianapolis | 4 | 2-0-1 |
6 | Midwestern State University | 22 | 3-0-0 |
7 | Lenoir-Rhyne University | NR | 2-0-1 |
8 | Davis & Elkins College | 10 | 3-0-0 |
9 | Saint Leo University | NR | 4-0-0 |
10 | California State University-Dominguez Hills | NR | 4-0-0 |
11 | University Of Charleston | 2 | 3-0-0 |
12 | Fort Hays State University | 7 | 2-1-1 |
13 | Saginaw Valley State University | NR | 3-0-1 |
14 | West Texas A&M University | 17 | 1-0-2 |
15 | Cal Poly Pomona | 5 | 3-0-1 |
16 | Southern Connecticut State University | NR | 2-0-1 |
17 | Florida Tech | NR | 3-0-1 |
18 | Colorado Mesa University | 9 | 2-1-0 |
19 | University of North Georgia | NR | 3-1-0 |
20 | Azusa Pacific University | 19 | 2-0-1 |
21 | Adelphi University | NR | 2-0-1 |
22 | Rollins College | NR | 3-0-1 |
23 | Northeastern State University | NR | 2-1-1 |
24 | University Of Wisconsin-Parkside | RV | 3-1-0 |
25 | Colorado State University-Pueblo | 23 | 3-1-0 |
Also receiving votes: Mississippi College, Georgia Southwestern State University, Rogers State University, Gannon University, Bloomsburg University, Mercy College.