Women’s basketball ninth in latest poll

By FHSU SPORTS INFORMATION

The Fort Hays State women’s basketball team remained in the top 10 in the latest release of each national poll (Feb. 15). The Tigers head on the road this week ranked ninth in the WBCA DII Coaches Poll and sitting in 10th in the D2SIDA Media Poll.

The Tigers are one of four programs in Division II to be ranked in the top 10 in each release of the coaches poll so far this season alongside Drury, Lander and Texas A&M Commerce. Fort Hays State is the only MIAA program listed in either top 25 list this week. The only other conference rival recognized in the poll is Missouri Southern, who is receiving votes in the media ranks.

Glenville State, the lone undefeated team from NCAA Division I or Division II, sits atop the coaches poll for another week, while Ashland is first in the media poll.

Fort Hays State is 5-1 all-time when playing as the ninth-ranked team in the coaches poll and 132-34 when ranked during the DII era. The Tigers were last ranked No. 9 in the coaches poll one year ago (2/9/21) before going on the road to grab wins over Rogers State and Northeastern State.

Now 21-3 overall and 15-3 in MIAA play, the Tigers are tied for first place in the MIAA standings with Missouri Southern (18-5, 15-3 MIAA) with four games to go in the regular season. Fort Hays State will play three of its final four games on the road, including this weekend’s road trip to Lincoln on Thursday (Feb. 17, 5:30 p.m.) and to Central Missouri on Saturday (Feb. 19, 1 p.m.).

WBCA DII Coaches Poll – February 15, 2022
Rk. School (1st) W-L Pts. Last
1 Glenville State (21) 22-0 548 1
2 Ashland (1) 22-1 525 2
3 Grand Valley State 21-1 492 5
4 Drury 24-3 447 9
5 Union, Tenn. 19-2 420 10
6 Azusa Pacific 18-2 408 3
7 Texas A&M-Commerce 20-2 407 7
8 Barton 21-1 380 12
9 Fort Hays State 21-3 359 4
10 Lander 17-3 330 6
11 Western Washington 15-2 299 8
12 Eckerd 16-2 296 16
13 Colorado School of Mines 21-3 271 17
14 North Georgia 18-3 268 11
15 Savannah State 21-1 216 20
16 Saint Cloud State 19-3 215 18
17 Wingate 21-2 190 22
18 Missouri-St. Louis 19-2 136 23
19 Lubbock Christian 21-5 126 13
20 Southwestern Oklahoma St. 21-4 124 24
21 Tampa 22-5 98 15
22 Catawba 18-4 91 14
23 Walsh 21-3 81 NR
24 Cal State San Marcos 17-2 71 NR
25 Lee, Tenn. 18-4 69 19
D2SIDA Media Poll – February 15, 2022
Rk. School (1st) W-L Pts. Last
1 Ashland (11) 22-1 394 1
2 Texas A&M-Commerce (2) 20-2 370 3
3 Glenville State (3) 22-0 357 2
4 Grand Valley State 21-1 340 5
5 Union (Tenn.) 19-2 334 7
6 Western Washington 15-2 292 6
7 St. Cloud State 19-3 291 12
8 Barton 21-1 287 15
9 Colorado School of Mines 21-3 276 13
10 Fort Hays State 21-3 247 4
11 North Georgia 18-3 204 11
12 Cal State-San Marcos 17-2 199 16
13 Lubbock Christian 21-5 190 10
14 Drury 24-3 184 T25
15 Eckerd 16-2 169 RV
16 Wingate 21-2 151 23
17 Minnesota-Duluth 19-4 142 18
18 Cal State-East Bay 18-2 107 24
19 Missouri-St. Louis 19-2 104 22
20 Lander 17-3 96 8
21 Azusa Pacific 18-2 81 9
22 Tampa 22-5 76 14
23 Le Moyne 15-4 74 RV
24 Kutztown 20-5 54 21
25 Colorado Mesa 19-4 36 RV

Sound Off!

Top