By FHSU SPORTS INFORMATION
AUSTIN, Texas – Just a day after receiving D2CCA All-America honors for his performance on the field this season, Alec Bevis was named to the CoSIDA Academic All-America Team on Thursday (Dec. 7). Bevis was named to the first team as a defender. He is the second CoSIDA Academic All-America selection in FHSU Men’s Soccer program history. The Academic All-America team is voted on by Sports Information Directors and Athletic Media Relations Directors all throughout NCAA Division II, which combines an athlete’s athletic accomplishments along with their academic accomplishments.
Bevis joins former teammate Moritz Walther as the only two players in program history to be named to the CoSIDA Academic All-America Team. Walther was a third-team selection in 2019 at defender. Bevis was one of four Tigers to receive Academic All-District honors this season, which was the most for the program in a single season. Bevis is the first player in program history to receive both performance All-America honors and CoSIDA Academic All-America honors in the same season.
On the field Bevis was FHSU’s team captain and helped Fort Hays State make its ninth-straight appearance in the NCAA Tournament, the nation’s longest streak of consecutive national tournament appearances. He anchored the back line of the Tiger defense that allowed just an 0.89 goals against average for the season, helped the team to eight shutouts, and allowed no more than one goal in 18 of 23 matches. Tabbed the top defender in the GAC/MIAA this season, Bevis is a three-time all-conference selection, a two-time all-region selection, and now both an All-America and Academic All-America selection.
In the classroom, Bevis has maintained a 3.92 GPA as a Chemistry major at FHSU. The Wichita, Kansas native is a two-time CoSIDA Academic All-District selection. He received the GAC/MIAA Distinguished Scholar Athlete honor this season and previously earned the MIAA Academic Excellence Award in his first year at FHSU.
FIRST TEAM | |||||
Pos. | Name | School | Yr. | GPA | Major |
GK | Garret Wild | Colorado State University Pueblo | Sr. | 3.95 | Business Management |
D | Patrick Allan (2) | Colorado School of Mines | Gr. | 3.98/3.75 | Civil & Environmental Engineering |
D | Alec Bevis | Fort Hays State University | Sr. | 3.92 | Chemistry |
D | Andrew Elkins | Auburn University at Montgomery | Gr. | 4.00/4.00 | Business Administration |
D | Carlos Ferrando Felis (1) | Franklin Pierce University | Gr. | 3.98/3.67 | Health Science |
M | Harri Lovett | Chowan University | Sr. | 4 | Business |
M | Tom Marriott | Lander University | Sr. | 3.69 | Business |
M | Travis Swallow (2,#) | Seattle Pacific University | Sr. | 3.94 | Business Administration |
F | Jacques Fokam-Sandeu | Coker University | Jr. | 3.89 | Business Administration |
F | Shawn Genus | Wilmington University | Sr. | 3.63 | Sports Management |
F | Johannes Oeksnevad (1) | Lees-McRae College | Sr. | 4 | English / Sports Management |
F | Thaylan Silva (2) | Carson-Newman University | Gr. | 3.73/3.80 | Communications (UG) / Business (G) |
SECOND TEAM | |||||
Pos. | Name | School | Yr. | GPA | Major |
GK | Dimitrios Karousos (3) | University of Indianapolis | Sr. | 3.82 | Physics |
D | Bryce Goodwyn | Anderson University | Sr. | 4 | Political Science |
D | Matthias Kuhn | Mercy College | Jr. | 3.9 | International Business |
D | Ryan McCully | Northeastern State University | Sr. | 4 | Finance |
D | Jonny Stephens (2) | Cedarville University | Sr. | 3.85 | Civil Engineering |
M | Sergio Del Castillo | Gannon University | Sr. | 3.54 | Business Administration |
M | Edin Hernandez | University of Montevallo | Sr. | 4 | Exercise & Nutrition Science |
M | Beckham Sibiski | Lock Haven University | Gr. | 3.9 | Secondary Education/Math (UG) / Teaching & Learning (G) |
F | Rodrigo Descalzo Rocca | Adelphi University | Gr. | 3.82 | Management |
F | Kristian Hooker (2) | Regis University | Sr. | 4 | Biochemistry |
THIRD TEAM | |||||
Pos. | Name | School | Yr. | GPA | Major |
GK | Kosta Maniatis | Franklin Pierce University | Jr. | 3.75 | Accounting |
D | Ethan Anderson | Colorado Mesa University | Sr. | 3.32 | Business Administration/Marketing |
D | Jeppe Christensen | Mars Hill University | Sr. | 3.96 | Business Administration |
D | Mo Kanani | Slippery Rock University | Sr. | 3.89 | Psychology |
D | Adam Kirkwood | Young Harris College | Sr. | 3.82 | Management – Marketing |
D | Carson Talboys | Wilmington University | Gr. | 3.52/3.84 | MS Accounting |
D | Lorenzo Valentini (3) | Northwest Nazarene University | Gr. | 3.96 | Recreation & Sport Management (UG) / MBA (G) |
M | Hannes Nilsson | University of Bridgeport | Sr. | 4 | Mathematics |
M | Michael Sprauer | Colorado School of Mines | Sr. | 3.93 | Electrical Engineering |
M | Yesin van der Pluijm | Young Harris College | Sr. | 3.93 | Management – Finance |
F | Paolo Marciano | Adelphi University | Gr. | 3.83 | Sport Management |
F | Max McNulty | Lander University | Jr. | 3.83 | Business |
F | Sidney Warden | Mercyhurst University | Sr. | 3.92 | Marketing |
CoSIDA Academic
All-America® Team Member of the Year: Carlos Ferrando Felis, Franklin Pierce
University
(1) – CoSIDA Academic
All-America® first-team selection in 2020-21
(2) – CoSIDA Academic
All-America® second-team selection in 2020-21
(3) – CoSIDA Academic
All-America® third-team selection in 2020-21
(#) – CoSIDA Academic
All-America® second-team selection in 2019-20