By FHSU SPORTS INFORMATION
KANSAS CITY, Mo. – The Fort Hays State football team placed 36 student-athletes on the 2021 MIAA Academic Honor Roll, announced Friday (Dec. 3) by the league office.
Six Tigers picked up superlative honors, including four recipients of the Scholar-Athlete Award and a pair of honorees with the Academic Excellence Award.
Quarterback Chance Fuller, linebacker Layke Heimerman and Myles Menges and defensive back Jordan Starks all received the Scholar-Athlete Award after also picking up All-MIAA honors for their performance on the field. It’s the second-such honor for Fuller and Starks and the first for Heimerman and Menges.
Alex Schremmer and Judson Wiltfong both earned the MIAA Academic Excellence Award for the second time after continuing to maintain a perfect 4.00 GPA in the classroom.
Others earning a spot on the Academic Honor Roll include David Arteaga, Fernando Avila-Castro, Sam Brandt, Hayden Brown, Hunter Brown, Hunter Budke, Aaron Corbin, Austin Dale, Jack Dawson, Ethan Forrester, Beau Foster, Colt Fuller, Nick Gossage, Jonathan Hunnacutt, Dalton Kuhn, Matthew Macy, Blake Martin, Kade Melvin, Dalton Miller, Trevion Mitchell, Mason Perez, Clay Robinson, Tim Schoepflin, Adrian Soto, Landon Teel, Shane Watts, Devin White, Hayden Wiltfong, Brett Winsor and Kamren Xaysongkham.
An MIAA Academic Excellence Award recipient must have a grade point average used by the institution for purposes of NCAA academic certification of 4.00 or better at the certifying member institution. The honoree also must have at least two terms of attendance at the certifying member institution, excluding summer terms.
To qualify as a Scholar-Athlete an individual must have a grade point average used by the institution for purposes of NCAA academic certification of 3.50 at the certifying member institution. They must also have at least two terms of attendance at the certifying member institution, excluding summer terms. The student-athlete must also earn All-MIAA honors during the current season.
To be recognized on the Academic Honor Roll, one must have a grade point average used by the institution for purposes of NCAA academic certification of 3.00 at the certifying member institution. The individual must also have at least two terms of attendance at the certifying member institution, excluding summer terms.
First-year student-athletes, including transfers and true freshmen, will be recognized at the conclusion of the school year when they meet the two terms of attendance requirement.
2021 MIAA Volleyball Academic Honor Roll | |||
Name | GPA | Major | Hometown |
David Arteaga | 3.60 | Health & Human Performance | Garden City, Kan. |
Fernando Avila-Castro | 3.31 | Social Work | Salina, Kan. |
Sam Brandt | 3.26 | HHP (Sports Management/Recreation) | Piedmont, Okla. |
Hayden Brown | 3.44 | HHP (K-12 Teaching/Coaching) | Hays, Kan. |
Hunter Brown | 3.55 | HHP (K-12 Teaching/Coaching) | Hays, Kan. |
Hunter Budke | 3.00 | Management | Beloit, Kan. |
Aaron Corbin | 3.65 | HHP (K-12 Teaching/Coaching) | Edmond, Okla. |
Austin Dale | 3.82 | Finance | Hugoton, Kan. |
Jack Dawson | 3.30 | Marketing (Business Development & Sales) | Arlington, Texas |
Ethan Forrester | 3.53 | Health & Human Performance | Land O’Lakes, Fla. |
Beau Foster | 3.50 | HHP (K-12 Teaching/Coaching) | Dodge City, Kan. |
* Chance Fuller | 3.73 | HHP (K-12 Teaching/Coaching) | Arlington, Texas |
Colt Fuller | 3.72 | Finance | Arlington, Texas |
Nick Gossage | 3.40 | History (Secondary Education) | Colorado Springs, Colo. |
* Layke Heimerman | 3.82 | Communication (Public Relations & Advertising) | Halstead, Kan. |
Jonathan Hunnacutt | 3.43 | Information Networking & Telecommunications (Information Systems) | Phillipsburg, Kan. |
Dalton Kuhn | 3.16 | Management (Entrepreneurship) | Smith Center, Kan. |
Matthew Macy | 3.44 | HHP (Exercise Science) | Andover, Kan. |
Blake Martin | 3.48 | Marketing | Hesston, Kan. |
Kade Melvin | 3.47 | Finance | Norton, Kan. |
* Myles Menges | 3.80 | HHP (Sports Management/Recreation) | Bushton, Kan. |
Dalton Miller | 3.64 | Information Networking & Telecommunications (Computer Networking) | Great Bend, Kan. |
Trevion Mitchell | 3.18 | Pre-Nursing | Wichita, Kan. |
Mason Perez | 3.54 | HHP (K-12 Teaching/Coaching) | Larned, Kan. |
Clay Robinson | 3.40 | Criminal Justice | Cheney, Kan. |
Tim Schoepflin | 3.16 | Information Networking & Telecommunications (Digital Media Production & Journalism) | Lawrence, Kan. |
Alex Schremmer | 4.00 | Biology (Health Professions) | Great Bend, Kan. |
Adrian Soto | 3.20 | Technology Studies (Construction Management) | Pueblo, Colo. |
* Jordan Starks | 3.53 | Finance | Tulsa, Okla. |
Landon Teel | 3.24 | HHP (Sports Management/Recreation) | McKinney, Texas |
Shane Watts | 3.02 | HHP (Fitness Programming/Health Promotion) | De Soto, Kan. |
Devin White | 3.66 | Exploratory Studies | Tampa, Fla. |
Hayden Wiltfong | 3.67 | HHP (Sports Management/Recreation) | Edmond, Kan. |
Judson Wiltfong | 4.00 | Health & Human Performance | Edmond, Kan. |
Brett Winsor | 3.37 | Agricultural Business | Pratt, Kan. |
Kamren Xaysongkham | 3.14 | Health & Human Performance | Salina, Kan. |
Bold indicates MIAA Academic Excellence Award recipient
* indicates Scholar-Athlete Award recipient