By FHSU SPORTS INFORMATION
KANSAS CITY, Mo. – Fort Hays State moved up to No. 18 in the latest United Soccer Coaches Top 25 Poll released on Tuesday (Sept. 21). The Tigers jumped seven spots in the national rankings this week from No. 25 after knocking off No. 10 ranked Colorado Mesa last week.
Fort Hays State is now 1-0-1 this season against teams ranked in the Top 10 of the national poll after a draw with then No. 6 Maryville a couple weeks ago, and most recently a win over then No. 10 Colorado Mesa. Maryville is No. 21 in the latest poll, while Colorado Mesa moved down to No. 16.
The Tigers have yet another Top 25 matchup in front of them this weekend as they open GAC/MIAA play at No. 23 ranked Rogers State (4-1-1). The Tigers and Hillcats are the last two teams to win GAC/MIAA regular season titles, the Tigers in 2019 and the Hillcats in the brief 2020-21 spring season. FHSU and RSU played to a 1-1 draw during the 2020-21 spring season, and in 2019 FHSU went 2-0-1 against Rogers State with a pair of wins in the regular season and then a tie in the GAC Tournament Final (RSU claimed the tournament trophy on penalty kicks).
Below is the Top 25 Poll for September 21, 2021.
Rank | School | Prev | W-L-T |
1 | University Of Indianapolis | 2 | 5-0-0 |
2 | Franklin Pierce University | 3 | 5-0-0 |
3 | Palm Beach Atlantic University | 4 | 4-0-0 |
4 | Coker University | 7 | 6-0-0 |
5 | West Texas A&M University | 6 | 4-0-0 |
6 | Davis & Elkins College | NR | 4-0-0 |
7 | Azusa Pacific University | 5 | 4-1-1 |
8 | University Of Charleston | 1 | 4-1-0 |
9 | Nova Southeastern University | 15 | 3-0-1 |
10 | Midwestern State University | 18 | 6-0-0 |
11 | Wilmington University | 13 | 6-0-1 |
12 | Young Harris College | 20 | 5-0-0 |
13 | Humboldt State University | RV | 5-0-0 |
14 | University Of Wisconsin-Parkside | 23 | 5-0-1 |
15 | Lynn University | 21 | 4-1-0 |
16 | Colorado Mesa University | 10 | 5-1-0 |
17 | Seattle Pacific University | 11 | 3-1-0 |
18 | Fort Hays State University | 25 | 3-2-1 |
19 | Le Moyne College | 24 | 4-0-0 |
20 | Limestone University | NR | 4-1-0 |
21 | Maryville University of St. Louis | NR | 4-1-1 |
22 | Bloomsburg University | RV | 6-0-0 |
23 | Rogers State University | 17 | 4-1-1 |
24 | Union University | 8 | 4-1-1 |
25 | University Of West Florida | RV | 2-0-1 |
Others receiving votes: Regis University, California State University-San Bernardino, University Of Tampa, Gannon University, American International College, Walsh University, Colorado School Of Mines, Southern Nazarene University.