By FHSU SPORTS INFORMATION
KANSAS CITY, Mo. – After a pair of shutout victories to open the 2021 season, the Fort Hays State Women’s Soccer team moved into the receiving votes section of the United Soccer Coaches Top 25 Poll on Tuesday (Sept. 7). The MIAA currently has three teams represented in the Top 25 and a pair of teams receiving votes (FHSU included).
Central Missouri, which started the season unranked, is No. 7 in the first regular season poll. Emporia State, also unranked to start the season, jumped to No. 15. Missouri Western slipped down one spot to No. 24 from its preseason ranking of 23. Fort Hays State and Central Oklahoma are the MIAA schools among the receiving votes section.
Central Missouri, Emporia State, Missouri Western, and Fort Hays State are among seven MIAA schools that started the 2021 season 2-0.
Below is the United Soccer Coaches Women’s Division II Top 25 Poll.
Rank | School | Prev | W-L-T |
1 | Flagler College | 1 | 1-0-0 |
2 | Dallas Baptist University | 7 | 2-0-0 |
3 | Grand Valley State University | 9 | 2-0-0 |
4 | Florida Tech | NR | 2-0-0 |
5 | Sonoma State University | NR | 2-0-0 |
6 | College Of Saint Rose | NR | 2-0-0 |
7 | University of Central Missouri | NR | 2-0-0 |
8 | Kutztown University | NR | 2-0-0 |
9 | University Of West Florida | NR | 2-0-0 |
10 | Northwest Nazarene University | 11 | 1-0-0 |
11 | Lenoir-Rhyne University | 13 | 1-0-0 |
12 | University Of Indianapolis | NR | 2-0-0 |
13 | Westminster College (Utah) | NR | 2-0-0 |
14 | Indiana University of Pennsylvania | NR | 1-0-0 |
15 | Emporia State University | NR | 2-0-0 |
16 | Columbus State University | 20 | 2-0-0 |
17 | Southern New Hampshire University | NR | 2-0-0 |
18 | Western Washington University | 25 | 1-0-1 |
19 | Angelo State University | 3 | 2-0-0 |
20 | University of Findlay | 24 | 1-1-0 |
21 | Colorado School Of Mines | NR | 1-0-1 |
22 | McKendree University | 4 | 1-0-1 |
23 | University of West Alabama | NR | 1-0-1 |
24 | Missouri Western State University | 23 | 0-0-0 |
25 | Lee University | 6 | 1-0-0 |
Receiving Votes: Drury University, University Of Central Oklahoma, Lock Haven University, Seattle Pacific University, Fort Hays State University, Concord University, Molloy College, Mississippi College, Ferris State University, Frostburg State University, Edinboro University, University of Colorado-Colorado Springs