By FHSU SPORTS INFORMATION
KANSAS CITY, Mo. – Fort Hays State had 76 transfer/first-year student-athletes listed on the MIAA Newcomer Academic Honor Roll, released Monday (June 14) by the league office. Eleven Tigers earned additional honors, including seven Academic Excellence Award winners and four Scholar-Athlete Award recipients.
In addition to the 139 returners recognized on the Academic Honor Roll for each individual sport, Fort Hays State had a total of 215 student-athletes earn the honor this season.
The Tiger football team had a pair of Academic Excellence Award recipients, including Alex Schremmer, a biology major emphasizing in health professions, and Judson Wiltfong, a health and human performance major. The women’s track and field team also had two honorees with perfect 4.00 grade-point averages, including Madison Shapland, a psychology major, and Chloe Stanley, a sociology major. Riley Tinder, an art major emphasizing in graphic design, picked up the award as a member of the volleyball team. Women’s soccer was represented by Isabel Robben, an accounting major, while Rhett Koppes from Tiger wrestling also earned the award as a health and human performance major emphasizing in sport and exercise therapy.
Olivia Hollenbeck received the Scholar-Athlete Award after being listed as an honorable mention All-MIAA performer in women’s basketball and posting a 3.81 GPA as a communication sciences and disorders major. Morgan Brasser was an honorable mention All-MIAA selection in women’s golf while maintaining a 3.82 GPA as a nursing major. Addie Berens earned All-MIAA status in the javelin as a member of the track and field team alongside her 3.75 GPA as a pre-education, elementary education major. Hayden Albright earned a pair of All-MIAA honors in relay races for the men’s track and field team while compiling a 3.77 GPA during his freshman year as an information networking and telecommunications major emphasizing in computer networking.
An MIAA Academic Excellence Award recipient must have a grade point average used by the institution for purposes of NCAA academic certification of 4.00 or better at the certifying member institution. The honoree also must have at least two terms of attendance at the certifying member institution, excluding summer terms.
To qualify as a Scholar-Athlete an individual must have a grade point average used by the institution for purposes of NCAA academic certification of 3.50 at the certifying member institution. They must also have at least two terms of attendance at the certifying member institution, excluding summer terms. The student-athlete must also earn All-MIAA honors during the current season.
To be recognized on the Academic Honor Roll, one must have a grade point average used by the institution for purposes of NCAA academic certification of 3.00 at the certifying member institution. The individual must also have at least two terms of attendance at the certifying member institution, excluding summer terms.
2020-21 MIAA Newcomer Academic Honor Roll | |||||
Name | Year | GPA | Sport | Major | Hometown |
Dylan Hupfer | Fr. | 3.57 | Baseball | Marketing | Fort Collins, Colo. |
Dustin Menard | Fr. | 3.10 | Baseball | HHP (Sport & Exercise Therapy) | New Iberia, La. |
Jayce Meyer | Fr. | 3.70 | Baseball | Health & Human Performance | Wichita, Kan. |
Ed Scott | R-So. | 3.91 | Baseball | Technology Studies (Engineering Design) | Manhattan, Kan. |
Sam Brandt | Fr. | 3.26 | Football | HHP (Recreation/Sport Management) | Piedmont, Okla. |
Hayden Brown | Fr. | 3.44 | Football | HHP (K-12 Teaching & Coaching) | Hays, Kan. |
Aaron Corbin | Fr. | 3.65 | Football | HHP (K-12 Teaching & Coaching) | Edmond, Okla. |
Austin Dale | Fr. | 3.82 | Football | Finance | Hugoton, Kan. |
Jack Dawson | Fr. | 3.30 | Football | Marketing (Business Development & Sales) | Arlington, Texas |
Ethan Forrester | Fr. | 3.53 | Football | Health & Human Performance | Land O’Lakes, Fla. |
Beau Foster | Fr. | 3.50 | Football | Biology (Education) | Dodge City, Kan. |
Colt Fuller | Fr. | 3.72 | Football | Finance | Arlington, Texas |
Matthew Macy | Fr. | 3.44 | Football | HHP (Exercise Science) | Andover, Kan. |
Kade Melvin | Fr. | 3.47 | Football | Finance | Norton, Kan. |
Dalton Miller | Fr. | 3.69 | Football | Information Networking & Telecommunications (Computer Networking) | Great Bend, Kan. |
Trevion Mitchell | Fr. | 3.18 | Football | Nursing | Wichita, Kan. |
Mason Perez | Fr. | 3.59 | Football | HHP (Sport & Exercise Therapy) | Larned, Kan. |
Alex Schremmer | Fr. | 4.00 | Football | Biology (Health Professions) | Great Bend, Kan. |
Shane Watts | Fr. | 3.02 | Football | HHP (Health Promotion) | De Soto, Kan. |
Judson Wiltfong | Fr. | 4.00 | Football | Health & Human Performance | Edmond, Kan. |
Kamren Xaysongkham | Fr. | 3.14 | Football | Health & Human Performance | Salina, Kan. |
Dylan Zamorano | Fr. | 3.12 | Football | Nursing | Tucson, Ariz. |
Cason Liebst | Fr. | 3.80 | Football/Track & Field | Agriculture | Nashville, Kan. |
Traejon Davis | Fr. | 3.76 | Men’s Basketball | Undecided | Oklahoma City, Okla. |
Elijah Nnanabu | Fr. | 3.58 | Men’s Basketball | HHP (Exercise Science) | Seattle, Wash. |
Quinten Rock | Fr. | 3.00 | Men’s Basketball | Criminal Justice | Aurora, Colo. |
* Hayden Albright | Fr. | 3.77 | Men’s Track & Field | Information Networking & Telecommunications (Computer Networking) | Kingman, Kan. |
Nolan Churchman | Fr. | 3.03 | Men’s Track & Field | HHP (K-12 Teaching & Coaching) | Saint George, Kan. |
Taivian Creamer | Fr. | 3.14 | Men’s Track & Field | Marketing | Hays, Kan. |
Carter Jones | Fr. | 3.80 | Men’s Track & Field | HHP (Exercise Science) | Norton, Kan. |
Jakob Edholm | Fr. | 3.44 | Men’s Track & Field/Cross Country | Chemistry (Teacher Education) | Tonganoxie, Kan. |
Jaret Pfizenmaier | Fr. | 3.40 | Men’s Track & Field/Cross Country | Agriculture (Animal Science) | Clay Center, Kan. |
Isaac Radke | Fr. | 3.29 | Men’s Track & Field/ Cross Country | Undecided | Halstead, Kan. |
Kaden Wren | Fr. | 3.67 | Men’s Track & Field/ Cross Country | Finance (Financial Planning) | Scott City, Kan. |
Natasha Ellison | Fr. | 3.40 | Softball | Biology | Cypress, Calif. |
Jessica Espinoza | So. | 3.73 | Softball | Pre-Education, Elementary Education | Arvada, Colo. |
Betsy Parmley | So. | 3.88 | Softball | HHP (Exercise Science) | Baldwin City, Kan. |
Sarah Tiffany | Fr. | 3.06 | Softball | Biology (Health Professions) | Fort Lupton, Colo. |
Jaden Daffer | So. | 3.42 | Volleyball | Psychology | Percival, Iowa |
Morgan McIntire | Fr. | 3.77 | Volleyball | Pre-Education, Elementary Education | Gardner, Kan. |
Carly Rodaway | Fr. | 3.59 | Volleyball | HHP (Sport & Exercise Therapy) | Lincoln, Neb. |
Riley Tinder | Fr. | 4.00 | Volleyball | Art (Graphic Design) | Basehor, Kan. |
Sydney Golladay | Fr. | 3.25 | Women’s Basketball | Pre-Education, Elementary Education | Fremont, Neb. |
* Olivia Hollenbeck | Fr. | 3.81 | Women’s Basketball | Communication Sciences & Disorders | Lincoln, Neb. |
Emma Ruddle | Fr. | 3.89 | Women’s Basketball | Nursing | Canton, Kan. |
Jessie Sallach | Fr. | 3.92 | Women’s Basketball | Pre-Education, Elementary Education | Callaway, Neb. |
Carly Thompson | Fr. | 3.80 | Women’s Basketball | Marketing | Greenwood Village, Colo. |
Katie Wagner | Fr. | 3.94 | Women’s Basketball | Management | Maize, Kan. |
* Morgan Brasser | Fr. | 3.82 | Women’s Golf | Nursing | Andale, Kan. |
Kerrigan Rudolph | Fr. | 3.86 | Women’s Golf | Pre-Education, Elementary Education | Goodland, Kan. |
Skylar Forrest | R-Fr. | 3.69 | Women’s Soccer | HHP (Sport & Exercise Therapy) | Tecumseh, Ontario |
Jersey Garoutte | Fr. | 3.20 | Women’s Soccer | Communication Sciences & Disorders | Pueblo, Colo. |
Taylor Harr | Fr. | 3.40 | Women’s Soccer | Political Science | Aurora, Colo. |
Emily Hutchings | Fr. | 3.89 | Women’s Soccer | Biology (Health Professions) | Olathe, Kan. |
Jadyn Newell | Fr. | 3.93 | Women’s Soccer | Nursing | Broken Arrow, Okla. |
Isabel Robben | Fr. | 4.00 | Women’s Soccer | Accounting | Hays, Kan. |
Paige Whitney | Fr. | 3.40 | Women’s Soccer | Tourism & Hospitality Management | Raymore, Mo. |
Kylie Aufdengarten | Fr. | 3.48 | Women’s Tennis | HHP (Sport & Exercise Therapy) | Wellington, Kan. |
Aliyah Frederick | Fr. | 3.83 | Women’s Tennis | Nursing | Hutchinson, Kan. |
* Addie Berens | Fr. | 3.75 | Women’s Track & Field | Pre-Education, Elementary Education | Tampa, Kan. |
Rhyann Brown | Fr. | 3.62 | Women’s Track & Field | HHP (Sport & Exercise Therapy) | Osborne, Kan. |
Jessie Castellucci | Jr. | 3.51 | Women’s Track & Field | HHP (Sport & Exercise Therapy) | Pueblo, Colo. |
Kendra Clary | Fr. | 3.56 | Women’s Track & Field | Political Science | Commerce City, Colo. |
Ellie Dusselier | Fr. | 3.70 | Women’s Track & Field | Management | Bonner Springs, Kan. |
Tori Poe | Fr. | 3.93 | Women’s Track & Field | Accounting | Norwich, Kan. |
Hailey Rhodes | Fr. | 3.54 | Women’s Track & Field | HHP (Sport & Exercise Therapy) | Norwich, Kan. |
Madison Shapland | Fr. | 4.00 | Women’s Track & Field | Psychology | Scott City, Kan. |
Zoie Shupe | Fr. | 3.84 | Women’s Track & Field | Pre-Education, Elementary Education | Minneapolis, Kan. |
Chloe Stanley | Fr. | 4.00 | Women’s Track & Field | Sociology | Bennington, Kan. |
Hannah Burks | Fr. | 3.92 | Women’s Track & Field/ Cross Country | Biology (Education) | Jewell, Kan. |
Hayley Burks | Fr. | 3.89 | Women’s Track & Field/ Cross Country | Pre-Education, Elementary Education | Jewell, Kan. |
Gretchen Kuffel | Fr. | 3.83 | Women’s Track & Field/ Cross Country | Tourism & Hospitality Management | Peoria, Ariz. |
Rhett Edmonson | Fr. | 3.34 | Wrestling | Medical Diagnostic Imaging | McPherson, Kan. |
Cody Hicks | Fr. | 3.87 | Wrestling | Communication | Bennington, Okla. |
Aidan Johnson | Fr. | 3.03 | Wrestling | Nursing | Kansas City, Mo. |
Rhett Koppes | Fr. | 4.00 | Wrestling | HHP (Sport & Exercise Therapy) | Clay Center, Kan. |
Bold indicates MIAA Academic Excellence Award recipient
* indicates Scholar-Athlete Award recipient