By FHSU SPORTS INFORMATION
The Fort Hays State baseball team will wrap up its fall season with the Fall World Series at Larks Park. The Black and Gold teams will compete in a series consisting of seven intrasquad scrimmages beginning Friday, October 2 at 6 p.m. Team rosters and the full series schedule can be found below.
Fans in attendance will be required to adhere to all FHSU health and safety expectations, including but not limited to facial coverings when appropriate, social distancing, hygiene, self-monitoring and symptom checking.
In addition, fans are asked to bring at least one canned food item as price of admission. All items collected will then be donated to a local food bank. Concessions will not be available during any of the Fall World Series contests.
2020 Fall World Series Schedule | |||
Game 1 | Friday, October 2 | 6 p.m. | |
Game 2 | Saturday, October 3 | 2 p.m. | |
Game 3 | Wednesday, October 7 | 6 p.m. | |
Game 4 | Friday, October 9 | 6 p.m. | |
Game 5 | Saturday, October 10 | 2 p.m. | (If Necessary) |
Game 6 | Monday, October 12 | 6 p.m. | (If Necessary) |
Game 7 | Wednesday, October 14 | 6 p.m. | (If Necessary) |
All games played at Larks Park |
Black | ||||||||
No. | Name | Pos. | B/T | Ht. | Wt. | Yr. | Hometown | Previous School |
1 | Drake Angeron | OF | L/R | 5-10 | 180 | So. | Morgan City, La. | Dodge City CC |
3 | Dylan Hupfer | INF | R/R | 5-10 | 170 | Fr. | Fort Collins, Colo. | Rocky Mountain HS |
4 | Griffin Brunson | INF | R/R | 5-10 | 170 | Jr. | Garden City, Kan. | Garden City CC |
6 | Brady Kreutzer | INF | R/R | 5-8 | 160 | Fr. | Hays, Kan. | Thomas More Prep-Marian HS |
9 | Jason Robertson | OF/RHP | R/R | 6-1 | 185 | Fr. | Flower Mound, Texas | Marcus HS |
10 | Cade Flaherty | RHP/INF | R/R | 6-3 | 185 | Fr. | Omaha, Neb. | Burke HS |
12 | Ryan Ruder | LHP | R/L | 6-0 | 165 | Sr. | Hays, Kan. | Thomas More Prep-Marian HS |
15 | Jacob Ensz | LHP | L/L | 5-11 | 180 | Jr. | Wichita, Kan. | Barton CC |
17 | Jake Steinbring | RHP | R/R | 6-0 | 175 | Jr. | Manhattan, Kan. | Cloud County CC |
21 | Grant Schmidt | OF | R/R | 6-3 | 215 | Jr. | Hastings, Neb. | Cloud County CC |
22 | Zach Berg | RHP | R/R | 5-11 | 185 | Jr. | Parker, Colo. | Western Nebraska CC |
24 | Garrett Stephens | C | R/R | 6-0 | 200 | Sr. | Lenexa, Kan. | Southeast Missouri State |
26 | Jace Armstrong | OF | R/R | 6-0 | 195 | So. | Hays, Kan. | Cloud County CC |
27 | Tanner Lukowski | UT/RHP | R/R | 6-1 | 190 | Fr. | Omaha, Neb. | Skutt Catholic HS |
28 | Jordon McFarland | RHP | R/R | 6-2 | 180 | Fr. | Brighton, Colo. | Holy Family HS |
29 | Jayce Meyer | LHP | L/L | 6-1 | 160 | Fr. | Wichita, Kan. | Maize South HS |
35 | Padraic Walsh | RHP | R/R | 6-6 | 185 | Jr. | Aurora, Colo. | Dodge City CC |
38 | Dylan Hamilton | RHP | R/R | 5-11 | 180 | Jr. | Whitewater, Kan. | Pratt CC |
40 | Easton Rindt | 1B/C | L/R | 6-3 | 215 | So. | Salina, Kan. | Coffeyville CC |
Coaches: Jay Sanders & Lance Allred | ||||||||
Gold | ||||||||
No. | Name | Pos. | B/T | Ht. | Wt. | Yr. | Hometown | Previous School |
2 | Traelon Yarbrough | INF | L/R | 5-9 | 180 | Fr. | Atoka, Okla. | Atoka HS |
5 | Conner Kessler | INF/RHP | R/R | 5-8 | 160 | Jr. | Peyton, Colo. | Dodge City CC |
6 | Kade Wallace | UT | R/R | 5-11 | 180 | Jr. | Clay Center, Kan. | Cloud County CC |
7 | Tyler Olson | INF/OF | R/R | 6-0 | 185 | Sr. | Olathe, Kan. | Western Nebraska CC |
8 | Ed Scott | OF | B/R | 5-10 | 185 | So. | Manhattan, Kan. | Cloud County CC |
11 | Jaxson Webb | OF/RHP | R/R | 6-4 | 195 | Fr. | Lawrence, Kan. | Free State HS |
13 | Jake Campbell | RHP | R/R | 6-2 | 190 | Fr. | Fort Collins, Colo. | Rocky Mountain HS |
14 | Ethan Booe | RHP | R/R | 6-0 | 180 | So. | Mulvane, Kan. | Mulvane HS |
16 | Hunter Parker | RHP | R/R | 6-1 | 180 | Jr. | Aurora, Colo. | Western Nebraska CC |
18 | Jacob Douglas | RHP | R/R | 6-1 | 200 | Jr. | Georgetown, Ontario, Canada | Garden City CC |
19 | Ryan Brown | RHP | R/R | 5-10 | 195 | Sr. | Topeka, Kan. | Cloud County CC |
20 | Ridge Stephens | C | R/R | 6-1 | 190 | So. | Tushka, Okla. | Eastern Oklahoma State College |
23 | Cole Zimmerman | LHP | L/L | 6-4 | 170 | So. | Hays, Kan. | Thomas More Prep-Marian HS |
25 | Dustin Menard | LHP | L/L | 6-0 | 195 | Fr. | New Iberia, La. | New Iberia HS |
31 | Max McGuire | C | R/R | 6-2 | 225 | Jr. | Lincoln, Neb. | Hutchinson CC |
33 | Brayden Smith | LHP | L/L | 6-5 | 215 | Jr. | Great Bend, Kan. | Butler CC |
34 | Corbin Truslow | 1B | L/R | 6-1 | 245 | Jr. | Georgetown, Texas | Garden City CC |
37 | Hunter Igo | INF | R/R | 6-0 | 170 | Fr. | Derby, Kan. | Derby HS |
39 | Cade Peters | RHP | R/R | 6-2 | 175 | Jr. | Salina, Kan. | Barton CC |
Coaches: Dusty Washburn & Bryce Baumwart |