Men’s basketball ranks 3rd nationally in attendance

By FHSU SPORTS INFORMATION

INDIANAPOLIS – Fort Hays State Men’s Basketball ranked third nationally in average attendance for the 2019-20 season, averaging 2,350 fans per game. Northern State (S.D.) led the nation in attendance for the 13th consecutive year, while Dixie State (Utah) ranked second. Fort Hays State was fourth in total attendance with 30,545 passing through the gates of Gross Memorial Coliseum in 2019-20. Fort Hays State helped the Mid-America Intercollegiate Athletics Association lead the nation in attendance as a conference for the 11th straight year.

Fort Hays State held 13 home contests in 2019-20. The Tigers saw their average home attendance rise from 2,325 per game in 2018-19 to 2,350 per game in 2019-20. The Tigers ranked in the top five nationally for attendance in six of the last seven years and this is the 11th-straight season the Tigers have been inside the top 10.

Fort Hays State led the way in attendance among MIAA schools for the fourth straight year. The MIAA led the nation with an average of 1,286 fans per game with eight of its 14 members inside the top 30. Missouri Southern (7th) and Missouri Western (9th) joined FHSU among the Top 10.

Fort Hays State moved to 385-66 (.854) overall inside Gross Memorial Coliseum since joining NCAA Division II. FHSU has achieved at least 10 wins at home in 41 of its 47 seasons overall inside Gross Memorial Coliseum, which opened in 1973. The Tigers have had winning seasons at home in 45 of the 47 years inside Gross Memorial Coliseum.

Below are the final attendance numbers for the 2019-20 season.

Rank School Home Games Total Attendance Avg. Attendance
1 Northern State (S.D.) 14 49,086 3,506
2 Dixie State (Utah) 14 34,043 2,432
3 Fort Hays State (Kan.) 13 30,545 2,350
4 Indiana (Pa.) 16 32,816 2,051
5 Winston-Salem (N.C.) 15 28,898 1,927
6 Southern Indiana 16 29,598 1,850
7 Missouri Southern 14 25,325 1,809
8 Bellarmine (Ky.) 15 27,126 1,808
9 Missouri Western 13 23,116 1,778
10 Augustana (S.D.) 15 26,634 1,776
11 Drury (Mo.) 14 23,819 1,701
12 Washburn (Kan.) 13 22,032 1,695
13 Central Missouri 16 26,716 1,670
14 Georgia Southwestern 14 23,208 1,658
15 Fayetteville State (N.C.) 13 20,632 1,587
16 Morehouse (Ga.) 15 22,607 1,507
17 Lincoln Memorial (Tenn.) 17 25,041 1,473
18 Northwest Missouri State 16 22,812 1,426
19 Colorado State-Pueblo 13 18,530 1,425
20 Emporia State (Kan.) 16 21,675 1,355
21 West Texas A&M 16 21,515 1,345
22 Virginia Union 14 18,520 1,323
23 Alaska Anchorage 16 20,417 1,276
24 Tarleton State (Texas) 17 21,470 1,263
25 St. Cloud State (Minn.) 14 17,594 1,257
26 Grand Valley State (Mich.) 17 20,469 1,204
27 Nebraska-Kearney 14 16,751 1,197
28 Alabama Huntsville 15 17,705 1,180
29 Black Hills State (S.D.) 16 17,964 1,123
30 Ferris State (Mich.) 20 21,066 1,053
Rank Conference Teams Games Total Attendance Avg. Attendance Change in Avg.
1 MIAA 14 196 251,994 1,286 3
2 CIAA 12 158 151,665 960 116
3 NSIC 16 227 211,773 933 -117
4 Peach Belt 12 164 140,332 856 108
5 GLVC 16 225 164,251 730 67
6 RMAC 16 224 150,365 671 -19
7 SIAC 13 169 112,136 664 -1
8 Lone Star 17 246 159,711 649 -178
9 GLIAC 12 176 108,827 618 3
10 PSAC 18 255 131,349 515 33

Sound Off!

Top