By FHSU SPORTS INFORMATION
KANSAS CITY, Mo. – Fort Hays State has 98 freshmen and transfers representing 15 different sports listed on the 2019-2020 MIAA Newcomer Academic Honor Roll, released Monday (June 15) by the league office. Ten of those student-athletes earned special awards, including eight MIAA Academic Excellence Awards and two Scholar-Athlete Award recipients.
Colin Chandler, Lexi Kagan, Paige Baird, Emily Ellis, Tessa Irvine, Emily Reitz, Mariah Stauffer and Hannah Wiebe all maintained a perfect 4.00 GPA to earn the MIAA Academic Excellence Award, given to those student-athletes with a grade point average of 4.00 or better through at least two terms of attendance.
Ethan Lang and Brooke Navarro were two of just 19 newcomers across the conference to earn the Scholar-Athlete Award . To qualify as a Scholar-Athlete an individual must have a grade point average used by the institution for purposes of NCAA academic certification of 3.50 at the certifying member institution. If competing in a championship sport of the MIAA, the student-athlete must earn All-MIAA honors. Navarro earned All-MIAA status after her 12th-place finish at the cross country Championships last fall, while Lang placed third in the 600y run at the indoor track and field Championships to earn All-MIAA honors.
To be recognized on the Academic Honor Roll, one must have a grade point average used by the institution for purposes of NCAA academic certification of 3.00 at the certifying member institution. More than 1,000 student-athletes across the conference earned this honor.
2019-2020 MIAA Newcomer Academic Honor Roll | |||||
Name | Class | Sport | GPA | Major | Hometown |
Jace Armstrong | So. | Baseball | 3.77 | Info Networking & Telecommunications | Hays, Kan. |
Zach Berg | Jr. | Baseball | 3.49 | HHP (Recreation) | Parker, Colo. |
Jacob Bouzide | Jr. | Baseball | 3.31 | Biology | Calgary, Alberta, Canada |
Griffin Brunson | Jr. | Baseball | 3.83 | HHP | Garden City, Kan. |
Jacob Callaway | Fr. | Baseball | 3.42 | Agriculture | Broomfield, Colo. |
Jake Campbell | Fr. | Baseball | 3.24 | Finance (Financial Planning) | Fort Collins, Colo. |
Jacob Ensz | Jr. | Baseball | 3.96 | Information Networking & Telecommunications | Wichita, Kan. |
Cade Flaherty | Fr. | Baseball | 3.22 | Management | Omaha, Neb. |
Dylan Hamilton | Jr. | Baseball | 3.25 | HHP (K-12 Teaching/Coaching) | Whitewater, Kan. |
Tanner Lukowski | Fr. | Baseball | 3.32 | Management | Omaha, Neb. |
Jordon McFarland | Fr. | Baseball | 3.48 | Psychology | Brighton, Colo. |
Jacob Pryor | Jr. | Baseball | 3.79 | Technology Studies | Rantoul, Kan. |
Jason Robertson | Fr. | Baseball | 3.10 | Management | Flower Mound, Texas |
Grant Schmidt | Jr. | Baseball | 3.91 | HHP | Hastings, Neb. |
Brayden Smith | Jr. | Baseball | 3.28 | Business Education | Great Bend, Kan. |
Garrett Stephens | Sr. | Baseball | 3.97 | Management | Lenexa, Kan. |
Ridge Stephens | So. | Baseball | 3.39 | Management | Tushka, Okla. |
Kade Wallace | Jr. | Baseball | 3.63 | HHP | Clay Center, Kan. |
Padraic Walsh | Jr. | Baseball | 3.05 | HHP | Aurora, Colo. |
Jaxson Webb | Fr. | Baseball | 3.56 | HHP | Lawrence, Kan. |
Logan Anguiano | Fr. | Football | 3.02 | Psychology | Abilene, Kan. |
David Arteaga | So. | Football | 3.44 | HHP | Garden City, Kan. |
Fernando Avila-Castro | So. | Football | 3.37 | Social Work | Salina, Kan. |
Tyler Beckman | Fr. | Football | 3.26 | Biology | Manhattan, Kan. |
Marcus Boesen | Fr. | Football | 3.76 | Mathematics | Edmond, Okla. |
Kendrick Davis | Jr. | Football | 3.11 | HHP | West Bend, Wisc. |
Marcos Fisher | Fr. | Football | 3.35 | Physics | Dodge City, Kan. |
Nolan Ford | Fr. | Football | 3.51 | Marketing | Basehor, Kan. |
Dawson Hornbeck | Fr. | Football | 3.12 | Business Undecided | Crescent, Okla. |
Jonathan Hunnacutt | Fr. | Football | 3.15 | Infor Networking & Telecommunications | Phillipsburg, Kan. |
Corbin Ingrim | Fr. | Football | 3.02 | HHP (Recreation) | Augusta, Kan. |
Blake Martin | Fr. | Football | 3.72 | Marketing | Hesston, Kan. |
Myles Menges | Fr. | Football | 3.85 | HHP (Recreation) | Bushton, Kan. |
Tyquilo Moore | Jr. | Football | 3.14 | Psychology | Columbia, S.C. |
Clay Robinson | Fr. | Football | 3.22 | Criminal Justice | Cheney, Kan. |
Jacob Schroeder | Fr. | Football | 3.11 | Management | Victoria, Kan. |
Hayden Wiltfong | Fr. | Football | 3.57 | HHP | Edmond, Kan. |
Brett Winsor | Fr. | Football | 3.29 | Agricultural Business | Pratt, Kan. |
Jake Hutchings | Sr. | Men’s Basketball | 3.32 | Tourism and Hospitality | Las Vegas, Nev. |
Bjarni Jonsson | Fr. | Men’s Basketball | 3.50 | Computer Science | Borgarnes, Iceland |
Jackson Miller | Jr. | Men’s Basketball | 3.88 | Agriculture | Montezuma, Kan. |
Gabe Pieschl | So. | Men’s Basketball | 3.57 | HHP | Marysville, Kan. |
Devin Walker | Fr. | Men’s Basketball | 3.33 | HHP | Ulysses, Kan. |
Brady Beougher | Fr. | Men’s Golf | 3.03 | HHP | Stockton, Kan. |
Tanner Copeland | Fr. | Men’s Golf | 3.02 | Management | Plainville, Kan. |
Cole Gritton | Sr. | Men’s Golf | 3.39 | Biology | Manhattan, Kan. |
Colin Chandler | Fr. | Men’s Track and Field | 4.00 | Biology | Beloit, Kan. |
David Enns | Jr. | Men’s Track and Field | 3.90 | HHP | Montezuma, Kan. |
Jama Gleue | Fr. | Men’s Track and Field | 3.44 | Social Work | Belleville, Kan. |
Ethan Lang | Fr. | Men’s Track and Field | 3.89 | Finance | Hays, Kan. |
Kolgan Ohl | Fr. | Men’s Track and Field | 3.83 | Agricutlure | LeRoy, Kan. |
Xavier Robinson | Fr. | Men’s Track and Field | 3.82 | Finance | Hoisington, Kan. |
Caleb Carrasco | Jr. | Men’s Track and Field/Cross Country | 3.72 | Accounting | Stanton County, Kan. |
Sebastian Garcia | Fr. | Men’s Track and Field/Cross Country | 3.28 | Marketing | Kansas City, Kan. |
Trever Medina | Fr. | Men’s Track and Field/Cross Country | 3.23 | HHP | Weskan, Kan. |
Ryan Neill | Fr. | Men’s Track and Field/Cross Country | 3.00 | History (Secondary Education) | Buhler, Kan. |
Guillaume Plagneux | Jr. | Men’s Track and Field/Cross Country | 3.83 | HHP | Andrezieux-Boutheon, France |
Loren Beggs | Fr. | Softball | 3.60 | Psychology | Olathe, Kan. |
Haley Fox | Jr. | Softball | 3.58 | Biology | Colorado Springs, Colo. |
Hannah Gates | Jr. | Softball | 3.41 | Chemistry | Fort Collins, Colo. |
Lexi Kagan | Jr. | Softball | 4.00 | Political Science | Castle Rock, Colo. |
Kristen Reed | Fr. | Softball | 3.89 | HHP | Fort Collins, Colo. |
Alexis Velazquez | Sr. | Softball | 3.25 | Biology | Fontana, Calif. |
Paige Baird | Fr. | Volleyball | 4.00 | Pre Education, Elementary | Long Island, Kan. |
Morgan Christiansen | Fr. | Volleyball | 3.61 | Nursing | Lincoln, Neb. |
Emily Ellis | Fr. | Volleyball | 4.00 | Nursing | Colorado Springs, Colo. |
Mykah Eshbaugh | Fr. | Volleyball | 3.56 | Communication Science | Concordia, Kan. |
Cassidy Haufler | So. | Women’s Basketball | 3.33 | Communication Science | Centralia, Kan. |
Jaden Hobbs | Jr. | Women’s Basketball | 3.04 | Medical Diagnostic Imaging | Alva, Okla. |
Allison McFarren | Fr. | Women’s Basketball | 3.94 | Biology | Wichita, Kan. |
Lauryn Reither | Fr. | Women’s Basketball | 3.61 | HHP | Oklahoma City, Okla. |
Riley Hunter | Fr. | Women’s Golf | 3.14 | Nursing | Wichita, Kan. |
Tessa Irvine | So. | Women’s Soccer | 4.00 | Biology | Manhattan, Kan. |
Reilly Madden | Fr. | Women’s Soccer | 3.91 | Communication Science | Boulder, Colo. |
Emily Reitz | Fr. | Women’s Soccer | 4.00 | HHP | Longmont, Colo. |
Grace Holgerson | Fr. | Women’s Tennis | 3.77 | English (Teaching) | Salina, Kan. |
Sydney McAdoo | Fr. | Women’s Tennis | 3.43 | Pre Education, Elementary | Salina, Kan. |
Ashley Babcock | Fr. | Women’s Track and Field | 3.37 | Nursing | Phillipsburg, Kan. |
Taylor Linn | Fr. | Women’s Track and Field | 3.82 | Pre Education, Elementary | Wichita, Kan. |
Layne Needham | Fr. | Women’s Track and Field | 3.55 | Nursing | Cheney, Kan. |
Taylor Savolt | Fr. | Women’s Track and Field | 3.86 | Management | Garden City, Kan. |
Maleigha Schmidt | Fr. | Women’s Track and Field | 3.74 | Biology | Hoisington, Kan. |
Breanna Schmitz | Fr. | Women’s Track and Field | 3.24 | HHP | Centralia, Kan. |
Blaise Spangler | Fr. | Women’s Track and Field | 3.48 | Biology | Beloit, Kan. |
Mariah Stauffer | Fr. | Women’s Track and Field | 4.00 | Pre Education, Elementary | Kensington, Kan. |
Paris Wolf | Fr. | Women’s Track and Field | 3.87 | Radiologic Technology | Hays, Kan. |
Ella Benkendorf | Fr. | Women’s Track and Field/Cross Country | 3.43 | Nursing | Parker, Colo. |
Blaire Hoeme | Fr. | Women’s Track and Field/Cross Country | 3.70 | Philosophy | Cheney, Kan. |
Faith Little | Fr. | Women’s Track and Field/Cross Country | 3.93 | Communication | Holton, Kan. |
Brooke Navarro | So. | Women’s Track and Field/Cross Country | 3.71 | Radiologic Technology | Garden City, Kan. |
Mya Navarro | So. | Women’s Track and Field/Cross Country | 3.25 | Radiologic Technology | Garden City, Kan. |
Emily Salmans | So. | Women’s Track and Field/Cross Country | 3.98 | Pre Education, Elementary | Montezuma, Kan. |
Hannah Wiebe | Fr. | Women’s Track and Field/Cross Country | 4.00 | Psychology | Andover, Kan. |
Colten Ballentine | Fr. | Wrestling | 3.52 | Biology | Hershey, Neb. |
LJ Flax | Fr. | Wrestling | 3.04 | Criminal Justice | Goddard, Kan. |
Kadin Heacock | Fr. | Wrestling | 3.60 | Info Networking & Telecommunications | Wellington, Kan. |
Tereus Henry | Fr. | Wrestling | 3.26 | HHP | El Paso, Texas |
Elias Robles | Fr. | Wrestling | 3.33 | Nursing | El Paso, Texas |
bold
indicates Scholar-Athlete Award Recipient
italics
indicates MIAA Academic Excellence Award Recipient