By FHSU SPORTS INFORMATION
AUSTIN, Texas – CoSIDA named Fort Hays State Men’s Soccer junior Moritz Walther to its Academic All-America Team on Wednesday (Dec. 4) as a third-team selection. Walther is one of 12 defenders nationally in NCAA Division II to receive the honor. Sports Information and Athletic Communication professionals nationwide vote on the Academic All-America Team, which reflects both academic and athletic accomplishments of the individuals selected.
Walther owns a 3.88 grade point average as a Health and Human Performance major at FHSU. He was a recipient of the MIAA Scholar-Athlete Award last year, which goes to individuals that receive all-conference accolades and have at least a 3.5 GPA. This year, he received the GAC Distinguished Scholar-Athlete Award for competing in the conference championship and having a 3.7 or higher GPA.
On the field, Walther is a two-time all-conference and all-region selection. He has 26 points in his career so far with 8 goals and 10 assists, while providing three game-winning goals.
Below is the 2019 CoSIDA Men’s Soccer Academic All-America Team in NCAA Division II.
FIRST TEAM
Pos. | Name | School | GPA | Yr. | Major |
GK | Brendan Brown | Colorado Mesa University | 3.71 | Sr. | Kinesiology Fitness & Health Promotion |
GK | Sebastian Kalk | Queens University of Charlotte | 4.00 | So. | International Studies |
D | Jamos Hauk | Lake Erie College | 4.00 | So. | Psychology |
D | Preston McIllece | Westminster College | 4.00 | Sr. | Computer Science |
D | Tim Neusesser | Clayton State University | 4.00/4.00 | Gr. | MBA |
D | Jason Zobott (2) | Colorado School of Mines | 3.92 | Sr. | Petroleum Engineering |
M | Leki Prpa (1) | University of Wisconsin-Parkside | 3.97 | Gr. | Sport Management |
M | James Randall | Gannon University | 4.00 | Sr. | Finance |
M | Alex VonHolle (2) | University of Colorado Colorado Springs | 3.80 | Sr. | Business Administration |
F | Magnus Andersen | University of Missouri-St. Louis | 3.97 | Sr. | International Business |
F | Yannik Felber (2) | Franklin Pierce University | 3.98 | Jr. | Management |
SECOND TEAM
Pos. | Name | School | GPA | Yr. | Major |
D | Andres Da Silva | Wheeling University | 3.96 | Sr. | Athletic Training |
D | Omar Oliveros-Alvarez | Lake Erie College | 3.79 | Sr. | Business Administration |
D | Noah Rosenberg | Colorado Mesa University | 3.93 | Jr. | Political Science |
D | Travis Swallow | Seattle Pacific University | 3.98 | Jr. | Business Administration |
M | Jonathon Carr | Lake Erie College | 3.68 | Sr. | Sport Management |
M | Eneko Lasheras | Florida Southern College | 4.00 | Sr. | Business |
M | Dimitrios Topouzlis (3) | Wilmington University | 3.99 | Sr. | Finance |
F | Lorne Bickley | Wilmington University | 3.50 | Sr. | Sports Management |
F | Riccardo Ricci | Coker University | 4.00 | Sr. | Computer Science |
F | Jake Simpson | Rogers State University | 3.72 | Sr. | Sport Management |
D | Andres Da Silva | Wheeling University | 3.96 | Sr. | Athletic Training |
D | Omar Oliveros-Alvarez | Lake Erie College | 3.79 | Sr. | Business Administration |
THIRD TEAM
Pos. | Name | School | GPA | Yr. | Major |
GK | Daniele De Angelis (2) | Notre Dame College | 3.82 | Sr. | Accounting / Finance |
D | Joe Bell | Wilmington University | 3.51 | Sr. | Sports Management |
D | Paris Bruhn | Chestnut Hill College | 3.85 | Sr. | Business Administration & Management / Marketing |
D | Pau Peiro | Tusculum University | 3.90 | Sr. | Chemistry |
D | Moritz Walther | Fort Hays State University | 3.88 | Jr. | Health & Human Performance |
M | Jasminko Dizdarevic | Urbana University | 3.78 | Sr. | Business |
M | Niklas Laudahn | Franklin Pierce University | 3.97 | Sr. | Business Management |
M | Dan Mahony | University of Illinois Springfield | 4.00 | Jr. | Exercise Science |
F | Cole Asfour | Union University | 3.97 | Sr. | Sports Management |
F | Walmer Martinez | Cal State Monterey Bay | 3.55 | Sr. | Social & Behavioral Sciences |
CoSIDA Academic
All-America Team Member of the Year: Jason Zobott, Colorado School of Mines
(1) – CoSIDA Academic
All-America first team selection in 2018
(2) – CoSIDA Academic
All-America second team selection in 2018
(3) – CoSIDA Academic
All-America third team selection in 2018