Men’s soccer ranked 7th in Super Region

By FHSU SPORTS INFORMATION

INDIANAPOLIS – No. 20 Fort Hays State men’s soccer is placed seventh out of 10 teams in the first installment of the NCAA 2019 super region rankings. FHSU is represented in super region three.

In prior years, the soccer rankings have been separated into eight smaller regions (Atlantic, Central, East, Midwest, South, South Central, Southeast, and West). For the 2019 campaign, the NCAA has transitioned to a postseason format of Super Regions – an expanded version of the previous regional format. The men’s soccer committee will select 10 teams to represent each super region.

The NCAA men’s soccer committee will continue to release two more editions of the super region rankings. The next edit will be made on Wednesday, Nov. 6 and the final selections on Wednesday, Nov. 13.

Two Tiger opponents have entered into the super region ranks. Maryville University (Mo.) clocks in at No. 5 in super region three, posting a record of 12-2-2. While Eastern New Mexico has been slated in the 10th spot in super region four.

Fort Hays State began the season with a 3-0 victory at home over Rockhurst, followed by a tough stretch of matches consisting of three losses to Eastern New Mexico, Maryville (who was ranked No. 19), and Regis University. Since those games, the Tigers have headed out on a dominant streak of nine wins, one loss, and one tie.

With just three games left to play in the regular season, the Black and Gold are set to travel to Wichita, Kan. to face off against Newman before ending their season in Hays, Kan. against Oklahoma Baptist and Southern Nazarene.

Below are the NCAA Super Region Rankings for October 29, 2019:

Region/Rank School In-Region Record DII Record
SUPER REGION 1
1 Adelphi 12-0-1 12-0-1
2 Gannon 12-1 12-1
3 Charleston (WV) 12-2-1 12-2-1
4 Wilmington (DE) 13-1-1 13-1-1
5 West Chester 10-3-1 10-3-1
6 Mercy 10-3-2 10-3-2
7 Franklin Pierce 10-3-1 10-3-1
8 Millersville 9-4-2 9-4-2
9 Post 8-3-3 8-3-3
10 Le Moyne 9-4-1 9-4-1
11 Notre Dame (OH) 8-3-2 8-3-2
12 Southern N.H. 6-4-3 6-4-3
SUPER REGION 2
1 Lynn 9-0-1 10-0-1
2 West Florida 9-1-2 9-1-2
3 Florida Tech 8-1-1 9-1-1
4 Palm Beach Atl. 8-2-2 9-2-2
5 Young Harris 9-3 9-3
6 Wingate 8-2-2 8-2-2
7 Francis Marion 10-2-1 10-2-1
8 Lander 8-3-2 8-3-2
9 Carson-Newman 10-3-1 10-3-1
10 Mississippi Col. 6-0-4 6-0-4
11 AUM 7-3-2 7-3-2
12 Queens (NC) 8-5 8-5
SUPER REGION 3
1 Lake Erie 15-1 15-1
2 Bellarmine 11-0-4 11-0-4
3 Ohio Valley 10-2-2 10-2-2
4 McKendree 12-1-2 12-1-2
5 Maryville (MO) 12-2-2 12-2-2
6 UIndy 10-4-1 10-4-1
7 Fort Hays St. 10-4-1 10-4-1
8 Walsh 7-4-2 9-4-2
9 Cedarville 6-2-6 6-2-6
10 Tiffin 7-4-3 7-4-3
11 Saginaw Valley 9-5-1 9-5-1
12 Wis.-Parkside 9-5-1 9-5-1
SUPER REGION 4
1 Azusa Pacific 12-0 12-0
2 Cal State LA 12-0-1 12-0-1
3 St. Mary’s (TX) 11-2-1 11-2-1
4 Midwestern St. 11-2 11-2
5 Cal St. San B’dino 9-2-2 9-2-2
6 Western Wash. 9-3-1 9-3-1
7 UC San Diego 12-3 12-3
8 Tex. A&M Int’l 8-3-1 9-4-1
9 Cal Poly Pomona 8-4-2 8-4-2
10 Eastern N.M. 8-4-1 9-4-1
11 Chico St. 8-4 8-4
12 Westminster (UT) 10-4-2 10-4-2

Sound Off!

Top