By FHSU SPORTS INFORMATION
KANSAS CITY, Mo. – Fort Hays State landed 85 student-athletes on the MIAA Academic Honor Roll for newcomers (freshmen and transfers) in 2018-19, announced by the conference office on Tuesday (June 18). All 16 of Fort Hays State’s sports are represented on the list. FHSU had 14 individuals earn special recognition with 10 receiving the Academic Excellence Award and three receiving the Scholar-Athlete Award. One individual earned both Scholar-Athlete and Academic Excellence status.
Included in this release of the MIAA Academic Honor Roll are 17 student-athletes from football, 16 from women’s track and field/cross country, 10 from men’s track and field/cross country, nine from men’s soccer, eight each from women’s soccer and baseball, five from wrestling, four from volleyball, three from softball, two each from men’s and women’s basketball, and one each from women’s tennis, women’s golf, and men’s golf.
Individuals earning the Scholar-Athlete Award include Rogelio Lopez and Moritz Walther from men’s soccer, Bre Becker from volleyball, and Cailey Perkins from women’s soccer. Perkins was the only newcomer at FHSU to earn both the Scholar-Athlete Award and Academic Excellence Awards, earning All-MIAA honors in her sport and maintaining a perfect 4.0 GPA.
Earning the Academic Excellence Award for a perfect 4.0 GPA are Cailey Perkins and Maja Persa from women’s soccer, Carson Pierce and Abigail Stewart from women’s cross country/track and field, Abby Burton and Cheyenne Nickelson from women’s track and field, Seth Boxberger and Ryan Stanley from men’s track and field, Kayla Vitztum from volleyball, Alex Bevis from men’s soccer, and Cydney Bergmann from women’s basketball.
To be recognized on the Academic Honor Roll, one must have a grade point average used by the institution for purposes of NCAA academic certification of 3.00 at the certifying member institution. The individual must also have at least two terms of attendance at the certifying member institution, excluding summer terms.
To earn the Scholar-Athlete Award, an individual must have a grade point average used by the institution for purposes of NCAA academic certification of 3.50 at the certifying member institution. They must also have at least two terms of attendance at the certifying member institution, excluding summer terms. If competing in a championship sport of the MIAA, the student-athlete must earn All-MIAA honors.
An MIAA Academic Excellence Award recipient must have a grade point average used by the institution for purposes of NCAA academic certification of 4.00 at the certifying member institution. The honoree also must have at least two terms of attendance at the certifying member institution, excluding summer terms.
The complete list of Fort Hays State newcomers on the MIAA Academic Honor Roll is below.
Name | Sport | Year | GPA | Major | Hometown |
Owen Beason | Football | Fr. | 3.34 | Elementary Education | Goddard, Kan. |
Hunter Brown | Football | Fr. | 3.32 | Health & Human Performance | Hays, Kan. |
Cole Caraway | Football | Fr. | 3.51 | Chemistry | Goddard, Kan. |
Tyler Cummings | Football | Fr. | 3 | History | Topeka, Kan. |
Kevin Folsom | Football | So. | 3.55 | Health & Human Performance | Wichita, Kan. |
Nick Gossage | Football | Fr. | 3.25 | History | Colorado Springs, Colo. |
Dalton Kuhn | Football | Fr. | 3.07 | Management | Smith Center, Kan. |
Drew Labertew | Football | Fr. | 3.26 | Health & Human Performance | McPherson, Kan. |
Nathan Neef | Football | Fr. | 3.37 | Physics | Pittsburg, Kan. |
Nathan Rockwell | Football | Fr. | 3.11 | Biology | Blue Springs, Mo. |
Adrian Ruelas | Football | Fr. | 3.23 | Biology | Scott City, Kan. |
Taegen Schoenfeld | Football | Fr. | 3.76 | Management/Entrepreneurship | St. Marys, Kan. |
Adrian Soto | Football/Men’s Track & Field | Fr. | 3.1 | Technology Studies | Pueblo, Colo. |
Jaedyn Traut | Football | Fr. | 3.1 | Health & Human Performance | Las Vegas, Nev. |
Cade Tresch | Football | Fr. | 3.32 | Marketing | Arlington, Texas |
Te’Corey Tutson | Football | Fr. | 3.04 | Undecided | Coral Gables, Fla. |
Alex Windholz | Football | Fr. | 3.66 | Health & Human Performance | Russell, Kan. |
Bre Becker | Volleyball | Jr. | 3.66 | Biology | Pratt, Kan. |
Haley Frederking | Volleyball | Fr. | 3.44 | Tourism & Hospitality Management | Erie, Colo. |
Isabelle Reynolds | Volleyball | Fr. | 3.89 | Biology | Andover, Kan. |
* Kayla Vitztum | Volleyball | Fr. | 4 | Medical Diagnostic Imaging | Hays, Kan. |
Miguel Baca | Men’s Soccer | Fr. | 3.4 | Business | Dodge City, Kan. |
* Alec Bevis | Men’s Soccer | Fr. | 4 | Chemistry | Wichita, Kan. |
Mariano Escobedo | Men’s Soccer | Jr. | 3.14 | Health & Human Performance | Mesquite, Texas |
Rogelio Lopez | Men’s Soccer | Fr. | 3.55 | Physics | Katy, Texas |
Sergio Morgado | Men’s Soccer | Fr. | 3.24 | Management | Dallas, Texas |
Franklin Solorio | Men’s Soccer | Fr. | 3.5 | Marketing | Houston, Texas |
Ethan Stroyan | Men’s Soccer | Fr. | 3.38 | Technology Studies | Bloomington, Ill. |
Zach Wagner | Men’s Soccer | Fr. | 3.7 | Physics | Hays, Kan. |
Moritz Walther | Men’s Soccer | So. | 3.88 | Health & Human Performance | Wiesloch, Germany |
Macy Decker | Women’s Soccer | Fr. | 3.76 | Biology | Topeka, Kan. |
Katie Evans | Women’s Soccer | Fr. | 3.22 | Agriculture | Parker, Colo. |
Meghan Groom | Women’s Soccer | Fr. | 3.46 | Nursing | Broomfield, Colo. |
* Cailey Perkins | Women’s Soccer | Fr. | 4 | Nursing | Manhattan, Kan. |
* Maja Persa | Women’s Soccer | Fr. | 4 | Psychology | Palos Hills, Ill. |
Karli Potts | Women’s Soccer | Fr. | 3.59 | Health & Human Performance | Corona, Calif. |
Jenna Prince | Women’s Soccer | Fr. | 3.47 | Nursing | Huntington Beach, Calif. |
Jordan Thompson | Women’s Soccer | Fr. | 3.68 | Psychology | Eureka, Mo. |
Dakota Blaylock | Men’s Cross Country | Fr. | 3.46 | Computer Science | Halstead, Kan. |
Jorge Gallegos | Men’s Cross Country/Track & Field | Fr. | 3.96 | Health & Human Performance | Leoti, Kan. |
Mia Bond | Women’s Cross Country/Track & Field | Fr. | 3.46 | Health & Human Performance | Tonganoxie, Kan. |
Sydney Foster | Women’s Cross Country/Track & Field | Fr. | 3.48 | Marketing | Dodge City, Kan. |
Mirena Goncalves | Women’s Cross Country/Track & Field | Jr. | 3.45 | Health & Human Performance | Caracas, Venezuela |
Courtney Jensen | Women’s Cross Country/Track & Field | Fr. | 3.31 | Elementary Education | Wiggins, Colo. |
Rylea Oliver | Women’s Cross Country/Track & Field | Fr. | 3.28 | Nursing | Basehor, Kan. |
* Carson Pierce | Women’s Cross Country/Track & Field | Fr. | 4 | Chemistry | Wichita, Kan. |
* Abigail Stewart | Women’s Cross Country/Track & Field | Fr. | 4 | Biology | Emporia, Kan. |
Averi Wilson | Women’s Cross Country/Track & Field | Fr. | 3.97 | Nursing | Garnett, Kan. |
Freddy Bitondo | Men’s Basketball | Sr. | 3.27 | General Studies | Montreal, Quebec |
Devin Davis | Men’s Basketball | Jr. | 3.38 | General Studies | Vallejo, Calif. |
* Cydney Bergmann | Women’s Basketball | Fr. | 4 | Agriculture | Concordia, Kan. |
Kinly Grubb | Women’s Basketball | Fr. | 3.72 | Criminal Justice | Odessa, Mo. |
Christopher Ball | Wrestling/Men’s Track and Field | Fr. | 3.8 | Information Networking & Telecommunication | Great Bend, Kan. |
Tyler Boone | Wrestling | Fr. | 3.5 | Chemistry | Valley Center, Kan. |
Isaiah Luellen | Wrestling | Fr. | 3.38 | Technology Studies | Rossville, Kan. |
Devin Onwugbufor | Wrestling | Fr. | 3.73 | Health & Human Performance | Maize, Kan. |
Mason Turner | Wrestling | Fr. | 3.6 | Health & Human Performance | Kansas City, Kan. |
Ethan Booe | Baseball | Fr. | 3.41 | Information Networking & Telecommunication | Mulvane, Kan. |
Ryan Brown | Baseball | Jr. | 3.61 | Undecided | Topeka, Kan. |
Dylan Jacobs | Baseball | Sr. | 3.36 | Technology Studies | Hutchinson, Kan. |
Jared Maneth | Baseball | Jr. | 3.34 | Agriculture Business | Great Bend, Kan. |
Marcus McDaniel | Baseball | Jr. | 3.11 | Management | McPherson, Kan. |
Trae McDaniel | Baseball | Jr. | 3.76 | Accounting | Junction City, Kan. |
Ryan Stoecklein | Baseball | Jr. | 3.14 | Health & Human Performance | Hutchinson, Kan. |
Jake Taylor | Baseball | So. | 3.45 | Health & Human Performance | Wichita, Kan. |
Katie Adler | Softball | Jr. | 3.3 | Computer Science | Riverton, Utah |
Megan Feiner | Softball | Fr. | 3.77 | Communication Sciences & Disorders | Golden, Colo. |
Allison Jurgensen | Softball | Jr. | 3.39 | General Studies | Wichita, Kan. |
Kimberly Stone | Women’s Tennis | Fr. | 3.67 | Political Science | Stillwell, Kan. |
Kira Mestl | Women’s Golf | Fr. | 3.67 | Radiologic Technology | Ogallala, Neb. |
Bryce Cowan | Men’s Golf | Fr. | 3.33 | Management | Topeka, Kan. |
Logan Batchman | Women’s Track & Field | Fr. | 3.8 | Agriculture | Sylvan Grove, Kan. |
* Abby Burton | Women’s Track & Field | Fr. | 4 | Nursing | Ellis, Kan. |
Kalynn Foster | Women’s Track & Field | Fr. | 3.39 | Nursing | Ellis, Kan. |
Natalie Miller | Women’s Track & Field | Fr. | 3.96 | Political Science | Olathe, Kan. |
* Cheyenne Nickelson | Women’s Track & Field | Fr. | 4 | Health & Human Performance | WaKeeney, Kan. |
Mattie Rossi | Women’s Track & Field | Fr. | 3.64 | Agriculture Business | Oak Creek, Colo. |
Macey Steckel | Women’s Track & Field | Fr. | 3.73 | Radiologic Technology | Hays, Kan. |
Kaci Vaughn | Women’s Track & Field | Fr. | 3.12 | Radiologic Technology | Frankfort, Kan. |
* Seth Boxberger | Men’s Track & Field | Fr. | 4 | Mathematics | Russell, Kan. |
Sam Garrison | Men’s Track & Field | Fr. | 3.18 | Geosciences | Wichita, Kan. |
Jack Pakkebier | Men’s Track & Field | Fr. | 3.72 | Physics | Phillipsburg, Kan. |
* Ryan Stanley | Men’s Track & Field | Fr. | 4 | Management | Bennington, Kan. |
Trey Teeter | Men’s Track & Field | Jr. | 3.88 | Health & Human Performance | Holcomb, Kan. |
Anthony Ventura | Men’s Track & Field | Fr. | 3.12 | Biology | Plainville, Kan. |
Scholar-Athlete Award in Bold | |||||
Academic Excellence Award noted with * |