Women’s basketball up to 6th

By FHSU SPORTS INFORMATION

After a pair of convincing home victories last week, the Fort Hays State women’s basketball team climbed two spots in the latest release of both national polls, released Tuesday (Jan. 29). The Tigers moved up to No. 6 in the WBCA Division II Coaches Poll while the squad jumped to fifth in the D2SIDA National Media Poll.

The Tigers are one of three teams to earn at least one first-place vote in either poll this week, earning one first-place vote in the media rankings. The Black and Gold picked up 460 points in the voting process in the coaches poll, just two points behind fifth place.

Fort Hays State played three games as the sixth-ranked team in the coaches poll earlier this season when they sat in that position in weeks four and five (Dec. 11 & 18, 2018). The Tigers are 7-1 all-time when they are ranked sixth in the coaches poll.

The Tigers are one of two MIAA programs recognized in the rankings, joined by No. 23 Central Missouri in the coaches poll.

Fort Hays State heads back out on the road for three conference contests over the next two weeks, opening with a Saturday afternoon trip to take on Nebraska-Kearney. First tip from Kearney, Neb. is set for 2:00 p.m.

Below are the complete national polls for January 29, 2019.

WBCA DII Coaches Poll – Week 10 D2SIDA Media Poll – Week 10
Rk. Team (1st) Rcd. Pts. Prev. Rk. Team (1st) Rcd. Pts. Prev.
1 Drury (23) 19-0 599 2 1 Drury (15) 19-0 392 2
2 UC San Diego 17-0 555 4 2 Jefferson 19-0 371 4
3 Ashland (1) 18-1 521 5 3 UC San Diego 17-0 370 5
4 Thomas Jefferson Univ. 19-0 501 6 4 Florida Southern 17-1 343 6
5 Indiana (Pa.) 16-1 462 1 5 Fort Hays State (1) 18-1 331 7
6 Fort Hays State 18-1 460 8 6 California 17-1 298 12
7 Union (Tenn.) 19-1 449 7 7 Union 19-1 270 8
8 Northwest Nazarene 17-1 404 3 8 Northwest Nazarene 17-1 268 1
9 University of the Sciences 18-1 402 9 9 USciences 17-1 267 9
10 California (Pa.) 17-1 386 13 10 IUP 16-1 255 3
11 Alaska Anchorage 17-1 383 10 11 Lewis 16-2 239 10
12 Virginia Union 17-1 367 11 12 Colorado Mesa 16-1 239 13
13 Florida Southern 17-1 318 12 13 Anderson (S.C.) 17-2 235 11
14 West Texas A&M 16-2 268 14 14 Southwestern Okla. 17-1 233 14
15 Grand Valley State 17-2 266 15 15 Alaska Anchorage 17-1 178 15
15 Southwestern Oklahoma State 17-1 266 16 16 Ashland 18-1 157 17
17 Bentley 18-2 220 17 17 Virginia Union 17-1 147 16
18 Lewis 16-2 199 18 18 Angelo State 14-2 140 19
19 Colorado Mesa 16-1 179 20 19 Bentley 18-2 110 20
20 Angelo State 14-2 168 19 20 West Texas A&M 16-2 83 23
21 Anderson (S.C.) 17-2 129 21 21 Cal Poly Pomona 16-2 56 24
22 North Georgia 14-3 82 22 22 Wingate 14-4 46 NR
23 Central Missouri 13-4 62 25 23 MSU Moorhead 17-3 44 21
24 Le Moyne (N.Y.) 16-2 41 NR 24 Grand Valley 17-2 34 NR
25 Azusa Pacific 16-3 33 NR 25 Le Moyne 16-2 29 RV

Sound Off!

Top