By FHSU SPORTS INFORMATION
KANSAS CITY, Mo. – Junior Santiago Agudelo has been named to the United Soccer Coaches Division II Men’s Soccer All-America Team. Agudelo earned second-team honors as a forward.
Agudelo had a big year for the Tigers as he led the nation in seven categories; goals (26), total points (58), shots per match (5.82), shots on goal per match (3.29), game-winning goals (eight), goals per match (1.53) and points per match (3.41). Agudelo set team records for all seven of these categories, including shots (100) and shots on goal (57) for the season. He converted a goal in a program-record seven-consecutive matches, breaking the previous record of six (Abdoulaye Cisse, 2017). In addition to these season records, Agudelo set the record for points in a match (10), goals in a match (five), shots in a match (13) and shots on goal in a match (eight). The Frisco, Texas native recorded four hat tricks throughout the season.
Agudelo adds this honor to D2CCA National Player of the Year, D22CA All-America First Team honors, MIAA Player of the Year, All-MIAA First Team honors, D2CCA Central Region Player of the Year and D2CCA & United Soccer Coaches All-Central Region First Team honors for the year.
Below is the 2018 United Soccer Coaches All-America Team
First Team | ||||
Position | Name | Class | School | Hometown |
GK | Vinny Tasca | Sr. | Wilmington | Audubon, Pa. |
D | Williams N’dah | Jr. | Charleston | Rome, Italy |
D | Juan Sanchez* | Sr. | Palm Beach Atlantic | Madrid, Spain |
D | Jordan Skelton* | Jr. | Lander | Newcastle, England |
MF | Gabriel Costa | Fr. | Azusa Pacific | Rio de Janeiro, Brazil |
MF | Carlos Gomez | Sr. | Young Harris College | Algete, Spain |
MF | Alex Lipinski | Jr. | Spring Hill College | Krefeld, Germany |
MF | Mamadi Camara | Sr. | Simon Fraser | Montreal, Quebec |
F | Matteo Polisi | So. | Simon Fraser | Coquitlam, British Columbia |
F | Mikie Rowe | Sr. | Young Harris College | Wexford, Ireland |
F | Marek Weber | Sr. | Le Moyne College | Fulda, Germany |
Second Team | ||||
GK | Elliott Barker | Jr. | Palm Beach Atlantic | Harrogate, England |
D | Isaac Bawa | Fr. | Azusa Pacific | Legon, Ghana |
D | James McGhee | Sr. | Colorado Mesa | Gilbert, Ariz. |
D | Michael North | Sr. | Simon Fraser | Coquitlam, British Columbia |
MF | Manuel Achondo | Jr. | Mercy College | Santiago, Chile |
MF | Gabriel Cabral | Jr. | Charleston | Petropolis, Brazil |
MF | Tim Klefisch | Jr. | CSU-Los Angeles | Leverkusen, Germany |
F | Santiago Agudelo | Jr. | Fort Hays State | Frisco, Texas |
F | Arturo Astorga | Jr. | Azusa Pacific | El Paso, Texas |
F | Lukas Ostermann | Sr. | LIU Post | Saterland, Germany |
F | Anthony Velarde | Sr. | Fresno Pacific | Reedley, Calif. |
Third Team | ||||
GK | Luciano Trasolini | So. | Simon Fraser | Burnaby, British Columbia |
D | Morten Bjoershol | So. | CSU-Los Angeles | Oslo, Norway |
D | Nadeer Ghantous | Sr. | Cal Poly Pomona | Hifa, Israel |
D | Kyle Hoops | Sr. | West Chester | Phoenixville, Pa. |
D | Omar Sinclair | Sr. | Saginaw Valley State | Manchester, England |
D | Niklas Tasky* | Sr. | Lynn | Hannover, Germany |
MF | Kevin Del Mazo | Sr. | Colorado Mesa | Santiago, Chile |
MF | Salar Faryar | Jr. | Le Moyne College | Frankfurt, Germany |
MF | Joe Garcia* | Sr. | Northeastern State | Grand Prairie, Texas |
F | Flavio Colasanti | Sr. | Barry | Rome, Italy |
F | John Haist* | Jr. | Colorado School of Mines | Wantage, England |
F | Seabstian Loibl | So. | Nova Southeastern | Hutthurm, Germany |
F | Claudio Rivadeneira | Jr. | Palm Beach Atlantic | San Fernando, Chile |
F | Alex Satrustegui | Sr. | Southern New Hampshire | Pamplona, Spain |
* Denotes repeat selection