Women’s basketball jumps into Top 10

By FHSU SPORTS INFORMATION

After three victories away from home last week, the Fort Hays State women’s basketball team continued its climb in both NCAA DII national polls released Tuesday (Nov. 27). The Tigers now sit at No. 10 in the WBCA Coaches Poll while they rank eighth in the D2SIDA Media Poll.

It is the best ranking for the team in the media rankings since February 9, 2016 when they were sixth in the poll. The Tigers return to the top 10 in the coaches poll for the first time since February 23, 2016, making this the 23rd week FHSU has been listed in the top 10 according to the coaches. The Tigers are now 52-21 all-time while ranked.

Additionally, the Tigers are tied for first in the D2SIDA Media Central Region Poll, knotted up with conference rival Central Missouri. The Tigers picked up three of the five first place votes, with the other two going to the Jennies.

Fort Hays State is one of three MIAA programs listed in the national polls. Central Missouri sits in seventh in both rankings while Central Oklahoma ranks 21st in the media poll and Emporia State is No. 25 in the coaches variety.

The Tigers will return to Gross Memorial Coliseum for six consecutive home games beginning Saturday, December 1 against Missouri Valley College before opening MIAA play next week. First tip is set for 2 p.m.

The complete polls can be found below.

WBCA Coaches Poll – Week 2 (11/27/18) D2SIDA Media Poll – Week 2 (11/27/18)
Rank School (First-Place Votes) W-L Pts. Prev. Rank School (First-Place Votes) W-L Pts. Prev.
1 Ashland (23) 5-0 599 2 1 Union (11) 5-0 388 2
2 Union (Tenn.) 5-0 562 4 2 Ashland (3) 5-0 384 5
3 Indiana (Pa.) 4-0 531 5 3 Alaska Anchorage (1) 6-0 366 6
4 Alaska Anchorage 6-0 509 6 4 Bentley 6-0 333 7
5 West Texas A&M 6-0 497 7 5 West Texas A&M 6-0 328 9
6 Bentley 6-0 459 8 6 Virginia Union 6-0 319 8
7 Central Missouri (1) 5-1 451 1 7 Central Missouri (1) 5-1 285 1
8 Drury 6-0 445 9 8 Fort Hays State 5-0 270 16
9 Virginia Union 6-0 381 12 9 Lewis 5-1 260 10
10 Fort Hays State 5-0 379 11 10 Northwest Nazarene 6-0 236 13
11 Carson-Newman 5-1 377 3 11 USciences 5-0 233 12
12 University of the Sciences 5-0 328 13 12 Columbus State 3-0 228 RV
13 Black Hills State 4-0 281 15 13 IUP 4-0 205 15
14 UC San Diego 5-0 271 17 14 Drury 6-0 197 14
15 Northwest Nazarene 6-0 211 20 15 Lubbock Christian 6-2 176 3
16 Grand Valley State 4-1 192 18 16 Carson-Newman 5-1 171 4
16 North Georgia 4-1 192 16 17 Embry-Riddle 5-0 117 NR
18 Lubbock Christian 6-2 167 10 18 Glenvile State 5-0 113 T19
19 Edinboro 2-1 155 19 19 UC San Diego 5-0 110 21
20 California (Pa.) 5-0 130 25 20 North Georgia 4-1 94 17
21 Florida Southern 4-1 122 14 21 Central Oklahoma 7-0 80 NR
22 Embry Riddle 5-0 93 NR 22 Tarleton State 4-1 79 NR
23 Stonehill 5-1 92 22 23 Jefferson 6-0 74 23
24 Lewis 5-1 58 NR 24 Tampa 5-0 53 NR
25 Emporia State 5-1 57 24 25 Black Hills State 4-0 29 T19

Sound Off!

Top