By FHSU SPORTS INFORMATION
WACO, Texas – Fort Hays State continues to receive votes in the latest AFCA Division II Top 25 Poll, released on Monday (Oct. 29). The Tigers remain the third-highest team listed in the receiving votes section.
Northwest Missouri State remains the only MIAA team inside of the Top 25, moving up one spot this week to No. 10. Fort Hays State, Pittsburg State, and Central Oklahoma are all receiving votes this week. NCAA Division II still has 12 undefeated teams, which make up nearly half of the Top 25.
Fort Hays State travels to Northwest Missouri State this Saturday (Nov. 3). The Tigers are looking to pull the Bearcats back into a tie for first place in the MIAA standings in a game that also has huge NCAA Playoff implications. The game will be available for viewing nationwide on several platforms and from local television providers in the Hays area. Look for a release coming soon to fhsuathletics.com for all the platforms where you can watch the game. Kickoff is set for 1:30 pm in Maryville.
Below is the AFCA Top 25 Poll for October 29, 2018.
Rank | School (1st votes) | Record | Pts. | Prev. | Week 9 | Next Game |
1. | Minnesota St. (30) | 9-0 | 818 | 1 | D. Wayne St. (Neb.), 55-2 | Nov. 3 vs. Sioux Falls (S.D.) |
2. | Ferris St. (Mich.) (3) | 9-0 | 794 | 2 | D. Wayne St. (Mich.), 38-28 | Nov. 3 vs. Davenport (Mich.) |
3. | West Georgia | 9-0 | 754 | 3 | D. Mississippi College, 36-21 | Nov. 3 vs. Delta St. (Miss.) |
4. | Ouachita Baptist (Ark.) | 9-0 | 692 | 4 | D. Arkansas-Monticello, 35-10 | Nov. 3 vs. No. 20 Southern Arkansas |
5. | Minnesota-Duluth | 9-0 | 677 | 5 | D. Minnesota-Crookston, 63-7 | Nov. 3 vs. Mary (N.D.) |
6. | Colorado School of Mines | 9-0 | 657 | 6 | D. South Dakota Mines, 84-42 | Nov. 3 at Dixie St. (Utah) |
7. | Valdosta St. (Ga.) | 8-0 | 615 | 7 | Idle | Nov. 3 at West Florida |
8. | Tarleton St. (Texas) | 8-0 | 608 | 8 | D. No. 10 Midwestern St. (Texas), 35-34 OT | Nov. 3 vs. Lincoln (Mo.) |
9. | Grand Valley St. (Mich.) | 8-1 | 549 | 9 | D. Saginaw Valley St. (Mich.), 31-28 | Nov. 3 vs. Ashland (Ohio) |
10. | Northwest Missouri St. | 8-1 | 525 | 11 | D. Northeastern St. (Okla.), 62-17 | Nov. 3 vs. Fort Hays St. (Kan.) |
11. | West Chester (Pa.) | 8-0 | 496 | 12 | D. No. 15 Kutztown (Pa.), 38-21 | Nov. 3 vs. Lock Haven (Pa.) |
12. | Colorado St.-Pueblo | 8-1 | 463 | 13 | D. Fort Lewis (Colo.), 39-0 | Nov. 3 at Black Hills St. (S.D.) |
13. | Notre Dame (Ohio) | 9-0 | 432 | 14 | D. Charleston (W.Va.), 17-10 | Nov. 3 at Virginia-Wise |
14. | Indianapolis (Ind.) | 7-1 | 347 | 16 | D. Southwest Baptist (Mo.), 48-14 | Nov. 3 at Truman St. (Mo.) |
15. | Tiffin (Ohio) | 9-0 | 338 | 17 | D. Lake Erie (Ohio), 40-28 | Nov. 3 at No. 25 Hillsdale (Mich.) |
16. | Texas A&M-Commerce | 7-2 | 289 | 18 | D. West Texas A&M, 41-16 | Nov. 3 at Texas-Permian Basin |
17. | LIU-Post (N.Y.) | 8-0 | 268 | 19 | D. Assumption (Mass.), 21-7 | Nov. 3 at Southern Connecticut St. |
18. | Midwestern St. (Texas) | 6-2 | 258 | 10 | Lost to No. 8 Tarleton St. (Texas), 35-34 OT | Nov. 3 at Western New Mexico |
19. | Central Washington | 7-2 | 201 | 20 | D. Humboldt St. (Calif.), 62-24 | Nov. 3 at Southwest Baptist (Mo.) |
20. | Southern Arkansas | 8-1 | 193 | 21 | D. Henderson St. (Ark.), 34-14 | Nov. 3 at No. 4 Ouachita Baptist (Ark.) |
21. | Lenoir-Rhyne (N.C.) | 8-1 | 136 | 24 | D. North Carolina-Pembroke, 51-3 | Nov. 3 at Carson-Newman (Tenn.) |
22. | Indiana (Pa.) | 7-2 | 121 | 22 | D. Seton Hill (Pa.), 56-14 | Nov. 3 at Edinboro (Pa.) |
23. | Kutztown (Pa.) | 7-1 | 120 | 15 | Lost to No. 12 West Chester (Pa.), 38-21 | Nov. 3 at Millersville (Pa.) |
24. | Harding (Ark.) | 7-2 | 112 | 23 | D. East Central (Okla.), 49-7 | Nov. 3 vs. Southeastern Oklahoma St. |
25. | Hillsdale (Mich.) | 8-1 | 88 | 25 | D. Kentucky Wesleyan, 34-0 | Nov. 3 vs. No. 15 Tiffin (Ohio) |
Others Receiving Votes: Slippery Rock (Pa.), 46; Pittsburg St. (Kan.), 36; Fort Hays St. (Kan.), 26; New Haven (Conn.), 19; Ashland (Ohio), 13; Bowie St. (Md.), 9; Azusa Pacific (Calif.), 5; Fairmont St. (W.Va.), 4; Missouri S&T, 4; West Florida, 4; Central Oklahoma, 3; Virginia Union, 3; Chadron St. (Neb.), 1; Ohio Dominican, 1