FHSU SPORTS INFORMATION DEPARTMENT
KANSAS CITY, Mo. – After sitting in the receiving votes section of the NSCAA Women’s Division II Top 25 Poll for the past two weeks, the Tigers have jumped back into the top 25 at No. 23 this week. This is the second time the Tigers have been inside the top 25 this year.
The Fort Hays State women entered the top 25 for the first time in program history earlier this season at No. 16. It was a brief stay in the poll for just a week after taking a tie and a loss with the No. 16 ranking. The Tigers will look for their first win as a top 25 team this week when they host big matches against Northeastern State and Central Oklahoma in Hays.
With a four-match win streak, Fort Hays State is now 10-3-1 overall on the season. Defense has been a big key to success this year as the Tigers have allowed just six goals all season. FHSU has eight shutouts as a team and has not allowed more than one goal in a match this season.
Central Missouri and Fort Hays State are the only two MIAA schools inside the top 25. Central Missouri is currently ranked No. 4 and is tied with FHSU and Central Oklahoma at the top of the MIAA standings, all at 6-1. Northeastern State is receiving votes in the national poll with a mark of 12-2 overall.
Below is the NSCAA Division II Women’s Top 25 Poll for October 18, 2016.
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | Western Washington University | 1 | 13-0-1 |
2 | Grand Valley State University | 2 | 13-1-1 |
3 | West Chester University | 5 | 13-0-0 |
4 | University of Central Missouri | 4 | 12-1-0 |
5 | Columbus State University | 6 | 11-2-0 |
6 | Rollins College | 8 | 8-1-2 |
7 | Adelphi University | 12 | 11-1-1 |
8 | St. Edward’s University | 14 | 10-1-1 |
9 | University of California-San Diego | 9 | 12-2-0 |
10 | Colorado School Of Mines | 3 | 12-2-0 |
11 | Minot State University | 13 | 11-1-0 |
12 | University of North Georgia | 15 | 9-1-2 |
13 | East Stroudsburg University | 11 | 11-2-1 |
14 | Nova Southeastern University | 20 | 6-1-2 |
15 | University Of Bridgeport | 17 | 10-3-0 |
16 | Rockhurst University | RV | 12-1-2 |
17 | University Of West Florida | 16 | 11-3-0 |
18 | Limestone College | 18 | 11-1-0 |
19 | Truman State University | 10 | 11-1-2 |
20 | Sonoma State University | 19 | 9-2-1 |
21 | Texas A&M University-Commerce | 24 | 10-3-0 |
22 | Kutztown University | 23 | 11-3-0 |
23 | Fort Hays State University | RV | 10-3-1 |
24 | Stonehill College | 7 | 11-3-1 |
25 | LIU Post | NR | 9-2-2 |
Also receiving votes: Central Washington University (6), Bellarmine University (6), Armstrong State University (5), Lee University (4), Edinboro University (3), Northeastern State University (2).