FHSU SPORTS INFOMATION DEPARTMENT
KANSAS CITY, Mo. – After a one week absence from the NSCAA Division II Poll, FHSU Women’s Soccer returned to the receiving votes section on Tuesday (Oct. 4). The Tigers have now been referenced in three of the last four polls released.
The Tigers broke into the top 25 for the first time in program history back on November 13. But after a draw and a loss, the Tigers dropped into the receiving votes section on September 20. FHSU was not referenced in the poll on September 27, but has returned to the receiving votes section this week.
The Tigers (6-3-1 overall) have posted five shutouts this season, gaining another last week at Lindenwood before falling 1-0 at No. 2 ranked Central Missouri. FHSU is at home for two matches this week against Northwest Missouri State and Missouri Western.
Besides Central Missouri (9-0) at No. 2, Northeastern State is the only other MIAA school referenced in the poll. The RiverHawks moved up to No. 19 this week and remain unbeaten on the year at 10-0.
Below is the NSCAA Division II Top 25 Poll for October 4, 2016.
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | Grand Valley State University | 1 | 9-0-1 |
2 | University of Central Missouri | 2 | 9-0-0 |
3 | East Stroudsburg University | 4 | 9-1-0 |
4 | Stonehill College | 5 | 9-0-1 |
5 | Western Washington University | 7 | 9-0-1 |
6 | Lee University | 6 | 7-1-1 |
7 | Colorado School Of Mines | 3 | 9-1-0 |
8 | University of California-San Diego | 8 | 8-2-0 |
9 | Columbus State University | 13 | 7-2-0 |
10 | Truman State University | 10 | 9-0-1 |
11 | West Chester University | 9 | 10-0-0 |
12 | Adelphi University | 12 | 8-1-0 |
13 | Minot State University | 15 | 7-1-0 |
14 | Nova Southeastern University | 18 | 5-1-1 |
15 | St. Edward’s University | NR | 7-1-1 |
16 | University of North Georgia | 22 | 5-1-2 |
17 | Rollins College | 16 | 7-1-1 |
18 | University Of Bridgeport | 17 | 6-3-0 |
19 | Northeastern State University | 23 | 10-0-0 |
20 | Bellarmine University | 25 | 8-1-1 |
21 | Limestone College | NR | 8-1-0 |
22 | Kutztown University | RV | 8-2-0 |
23 | Sonoma State University | 19 | 7-2-1 |
24 | Dallas Baptist University | NR | 6-3-1 |
25 | Central Washington University | RV | 7-2-0 |
Also receiving votes: Carson-Newman University (7), Edinboro University (7), Texas A&M University-Commerce (5), Rockhurst University (4), Fort Hays State University (1)