FHSU SPORTS INFOMATION DEPARTMENT
KANSAS CITY, Mo. – Fort Hays State had 75 newcomer student-athletes named to the MIAA Academic Honor Roll for 2015-16. Individuals with a cumulative GPA of 3.0 or higher are named to the MIAA Academic Honor Roll.
Sophie Dalmasso (women’s cross country) was the only individual out of the 75 newcomers to earn the MIAA Scholar-Athlete Award, given to those who have at least a 3.5 grade point average and earn All-MIAA honors during the season. Dalmasso also competes in track and field, but earned All-MIAA status in cross country.
Below are the individuals from Fort Hays State that earned the honors in 2015-16.
First Name | Last Name | Sport | Class | GPA | Major | Hometown |
Jessica | Babyak | Women’s Soccer | Fr. | 4 | Biology | Austin, Texas |
Savannah | McClease | Women’s Soccer | Fr. | 3.1 | Nursing | Lakewood, Colo. |
Jenna | Schemmel | Women’s Soccer | Fr. | 3.19 | Psychology | Longmont, Colo. |
Taryn | Schnell | Women’s Soccer | Fr. | 3.46 | Nursing | Littleton, Colo. |
Rachel | Doll | Women’s Basketball | Fr. | 3.8 | Health & Human Performance | Ellinwood, Kan. |
Carly | Heim | Women’s Basketball | Fr. | 3.62 | Elementary Education | Hoxie, Kan. |
Laura | Jimenez-Lendinez | Women’s Tennis | Fr. | 3 | Exploratory | Madrid, Spain |
Taylor | Noel | Women’s Tennis | So. | 3.09 | Agricultural Business | Portis, Kan. |
Alina | Villalovos | Women’s Tennis | Fr. | 3.36 | English | Hereford, Texas |
Haley | Weidemann | Women’s Tennis | Fr. | 3.35 | Exploratory | Arvada, Colo. |
**Sophie | Dalmasso | Women’s Cross Country/Track & Field | Fr. | 3.89 | Health & Human Performance | Maple Hill, Kan. |
Anna | Frisbie | Women’s Track & Field | Fr. | 3.87 | Accounting | McDonald, Kan. |
Lucy | Giles | Women’s Track & Field | Jr. | 3.35 | Health & Human Performance | Minneapolis, Kan. |
Yessenia | Gonzales | Women’s Cross Country/Track & Field | Fr. | 3.75 | Elementary Education | Elkhart, Kan. |
Shania | McCormick | Women’s Cross Country | Fr. | 3.11 | Health & Human Performance | Ravenna, Neb. |
Lisa | Penner | Women’s Cross Country/Track & Field | Fr. | 4 | Physics | Haviland, Kan. |
Mattison | Schlaefli | Women’s Track & Field | Fr. | 3.91 | Biology | Hays, Kan. |
Elizabeth | Tubbs | Women’s Cross Country/Track & Field | Fr. | 3.4 | Biology | The Colony, Texas |
Taylor | Tustin | Women’s Cross Country/Track & Field | Fr. | 4 | Athletic Training | Gove, Kan. |
Hannah | Perkins | Women’s Golf | Fr. | 3.02 | Health & Human Performance | Wichita, Kan. |
Lexie | Schaben | Women’s Golf | Fr. | 3.81 | Communication Sciences/Disorders | Hays, Kan. |
Carrie | Clarke | Softball | So. | 3.03 | Technology Studies | Erie, Colo. |
Hannah | Hearld | Softball | Fr. | 3.16 | Psychology | Hays, Kan. |
Madeline | LaPolla | Softball | Fr. | 3.05 | Biology | Parker, Colo. |
Claudia | Vazquez | Softball | Jr. | 3.42 | Nursing | Gilbert, Ariz. |
Megan | Anderson | Volleyball | Jr. | 3.2 | Elementary Education | Kearney, Neb. |
Sydney | Dixon | Volleyball | Fr. | 3.29 | Medical Diagnostic Imaging | Louisburg, Kan. |
Abi | Groth | Volleyball | Fr. | 3.68 | Nursing | Santa Rosa, Calif. |
Ari | Jacobsen | Volleyball | Fr. | 3.66 | Nursing | Fountain Valley, Calif. |
Kailey | Klibbe | Volleyball | Fr. | 4 | Elementary Education | Longmont, Colo. |
Perrin | Spears | Volleyball | So. | 3.4 | Nursing | Valley Center, Kan. |
Makaleigh | Yantzie | Volleyball | Jr. | 3.32 | Communication Sciences/Disorders | Geneva, Neb. |
Cullen | Fisch | Men’s Soccer | Fr. | 3.24 | Biology | La Vista, Neb. |
Dylan | Kintner | Men’s Soccer | Fr. | 3 | Health & Human Performance | Kansas City, Mo. |
Drake | Hake | Baseball | Fr. | 3.49 | Health & Human Performance | Concordia, Kan. |
Trevor | Hughes | Baseball | Jr. | 3.59 | International Business | Wichita, Kan. |
Easton | Palmer | Baseball | So. | 3.26 | Nursing | Larned, Kan. |
Ty | Redington | Baseball | Jr. | 3.51 | Management | Derby, Kan. |
Cody | Starkel | Baseball | Fr. | 3.18 | Biology | McPherson, Kan. |
Alex | Weiss | Baseball | Jr. | 3.46 | Health & Human Performance | Wellington, Kan. |
Kyler | Kinnamon | Men’s Basketball | Fr. | 3.48 | Health & Human Performance | McPherson, Kan. |
Trey | O’Neil | Men’s Basketball | Fr. | 3.36 | Health & Human Performance | Scott City, Kan. |
Brady | Werth | Men’s Basketball | Fr. | 3.4 | Geology | Hays, Kan. |
Layne | Bieberle | Football | Fr. | 3.43 | Technology Studies | Claflin, Kan. |
A.J. | Cooper | Football/Wrestling | Fr. | 3.33 | Mathematics | Cimarron, Kan. |
Jose | Delgado | Football | R-Fr. | 3.06 | Health & Human Performance | Derby, Kan. |
Andrew | Jay | Football | Fr. | 3.61 | Management | La Crosse, Kan. |
Hayden | Kreutzer | Football | Fr. | 3.38 | Management | Hays, Kan. |
Bryce | Lyons | Football | Fr. | 3.78 | Agricultural Business | McCook, Neb. |
Austin | Palmateer | Football | Fr. | 3.24 | Technology Studies | Salina, Kan. |
Collin | Point | Football/Baseball | Fr. | 3.41 | Business | Omaha, Neb. |
Alex | Queen | Football | Fr. | 3.16 | Technology Studies | Salina, Kan. |
Sheldon | Schmidt | Football | Fr. | 3.84 | Technology Studies | La Crosse, Kan. |
Kolt | Trachsel | Football | Fr. | 3.06 | Health & Human Performance | Goodland, Kan. |
Zane | Winger | Football | Fr. | 3.33 | Management | Colby, Kan. |
Marshal | Hutchins | Men’s Golf | Fr. | 3.46 | Nursing | Scott City, Kan. |
Lane | Pauls | Men’s Golf | Jr. | 3.27 | Marketing | Newton, Kan. |
Grahm | Applegate | Men’s Cross Country/Track and Field | Fr. | 3.57 | Agricultural Business | Cozad, Neb. |
Israel | Barco | Men’s Cross Country/Track and Field | Fr. | 3.73 | Chemistry | Elkhart, Kan. |
Thomas | Broxterman | Men’s Cross Country/Track and Field | So. | 3.81 | Mathematics | Hoyt, Kan. |
Christian | Delaney | Men’s Track and Field | Fr. | 3 | Nursing | Centennial, Colo. |
Sam | Dreiling | Men’s Track and Field | Fr. | 3.45 | Physics | Hays, Kan. |
Kal | Hamm | Men’s Track and Field | Fr. | 3.14 | Health & Human Performance | Yates Center, Kan. |
Brett | Meyer | Men’s Cross Country/Track and Field | Fr. | 3 | Elementary Education | Scott City, Kan. |
Jafet | Molinares | Men’s Cross Country/Track and Field | Jr. | 3.27 | Health & Human Performance | Miami, Fla. |
Jacob | Newcomer | Men’s Track and Field | Fr. | 3.48 | Management Information Systems | Haven, Kan. |
Colby | Overturf | Men’s Track and Field | Jr. | 3.69 | Agricultural Business | Johnson, Kan. |
Feysel | Rahmeto | Men’s Cross Country/Track and Field | Jr. | 3.15 | Business Education | Omaha, Neb. |
Layton | Werth | Men’s Cross Country/Track and Field | Fr. | 3.78 | Agriculture | Brewster, Kan. |
Brandon | Ball | Wrestling | Fr. | 3.65 | Technology Studies | Hoisington, Kan. |
Rakim | Dean | Wrestling | Jr. | 3.2 | Health & Human Performance | Wichita, Kan. |
Vikash | Hypio | Wrestling | Sr. | 3.64 | Finance | Hotchkiss, Colo. |
Pearce | Kinzer | Wrestling | Fr. | 3.35 | Nursing | Olathe, Kan. |
Jacob | Schoenfeld | Wrestling | Fr. | 3.23 | Physics | Salida, Colo. |
Greg | Tooley | Wrestling | Fr. | 3.71 | Biology | St. Marys, Kan. |
** – MIAA Scholar-Athlete Honors