Fort Hays State held its ground in the latest edition of the WBCA Division II Poll, released on Tuesday (Feb. 2). The Tigers are ranked No. 7 in the nation for the second straight week after pulling out a thrilling 82-81 overtime win at Nebraska-Kearney this past weekend.
Fort Hays State is back to being the top ranked team from the MIAA in the poll. The Tigers currently own a record of 18-2 overall and 12-2 in the MIAA. Missouri Western took its second loss of the season last week and slid from No. 6 to No. 9 in the latest poll. Emporia State took its fourth loss of the season on Saturday and dropped from No. 11 to No. 16. Pittsburg State is knocking at the door of the top 25 after its win over Missouri Western last week, the third-highest vote-receiving team outside the top 25.
Fort Hays State prepares for a pair of home games this week against Central Missouri (Thursday) and Southwest Baptist (Saturday). Missouri Western and Emporia State are also both at home this week. FHSU sits only a half game back of the MIAA lead, held by Missouri Western at 13-2 in the conference.
Below is the WBCA Division II Poll for February 2, 2016.
Rank | Institution – First Place Votes | Previous Rank | Record | Total Points |
1 | Lubbock Christian University (Texas) – 12 | 1 | 18-0 | 576 |
2 | University of Alaska – Anchorage – 9 | 2 | 24-1 | 571 |
3 | Ashland University (Ohio) – 1 | 3 | 21-0 | 551 |
4 | Limestone College (S.C.) – 2 | 5 | 18-0 | 511 |
5 | California Baptist University | 4 | 19-1 | 505 |
6 | West Texas A&M University | T7 | 19-1 | 453 |
7 | Fort Hays State University (Kan.) | T7 | 18-2 | 451 |
8 | Lewis University (Ill.) | 9 | 20-1 | 440 |
9 | Missouri Western State (Mo.) | 6 | 19-2 | 406 |
10 | Winona State University (Minn.) | 10 | 21-2 | 378 |
11 | Union University (Tenn.) | 14 | 19-2 | 344 |
12 | Drury University (Mo.) | 18 | 16-3 | 258 |
13 | Virginia Union University | 20 | 16-2 | 247 |
14 | Nova Southeastern University (Fla.) | 12 | 17-3 | 244 |
15 | Benedict College (S.C.) | 13 | 20-2 | 238 |
T16 | Arkansas Tech University | 21 | 15-2 | 233 |
T16 | Emporia State University (Kan.) | 11 | 16-4 | 233 |
18 | Quincy University (Ill.) | 16 | 18-2 | 195 |
19 | Anderson University (S.C.) | 15 | 14-3 | 167 |
20 | West Liberty University (W.Va.) | 17 | 17-3 | 144 |
21 | Azusa Pacific University (Calif.) | 23 | 18-3 | 117 |
22 | Delta State University (Miss.) | 22 | 15-3 | 98 |
23 | University of California – San Diego | 25 | 17-3 | 80 |
24 | Clayton State University (Ga.) | 19 | 16-3 | 64 |
25 | Bellarmine University (Ky.) | NR | 15-2 | 63 |
Others receiving votes: Bentley University (Mass.) 50; University Of Sioux Falls (S.D.) 35; Pittsburg State University (Kan.) 31; California State University – Dominguez Hills 25; Florida Southern College 25; Columbus State University (Ga.) 16; Kentucky State University (Ky.) 14.