Fort Hays State University administration, coaches and community supporters will recognize graduating student-athletes and those involved with the athletic department on Friday, May 15 at the Schmidt-Bickle Indoor Training Facility from 3-4:30 p.m.
Light refreshments will be served as 59 graduates are recognized for their athletic and academic accomplishments.
Those being honored
| Sport | Name | Deg/Major |
| BSB | Briar, Nathan | Communication (Advertising) |
| BSB | Garland, Clayton | Health and Human Performance |
| BSB | Leroy, Kyle | Mathematics (Teaching) |
| BSB | Miller, Jordan | Health and Human Performance |
| BSB | Wade, Shane | HHP (Recreation) |
| MBB | Konrade, Carson | Health and Human Performance |
| MBB | Wendel, Marty | HHP (K-12 Teaching/Coaching) |
| FB | Jones, Jeremy | Justice Studies |
| FB | Jones, Logan | Computer Science (Business) |
| FB | Koenig, Steven | Justice Studies |
| FB | Molesi, Thomas | Justice Studies |
| FB | Owens, Cameron | Marketing |
| FB | Smith, Andre | Justice Studies |
| FB | Smith, Christopher | Management |
| FB | Terry, Michael | Health and Human Performance |
| FB | Williams, Edward | Justice Studies |
| MGOLF | Christianson, Samuel | Management |
| MGOLF | Frey, William | Justice Studies |
| MGOLF | Heptig, Jeffrey | Accounting |
| MGOLF | Herman, Trey | Chemistry |
| TF/XC | Keehn, Cory | HHP (Health Promotion) |
| TF/XC | Rempe, Nikolous | Accounting |
| MSOC | Brennan, Patrick | Biology |
| MSOC | Hymer, Eric | Marketing |
| MSOC | Freund, Kent | HHP |
| TF | Bombardier, Bryant | Chemistry |
| TF | Durham, Jacob | HHP (Sport and Exercise Therapy) |
| TF | Jones, Demetrias | Management Information Systems |
| TF | Smith, Garrett | General Science (Biology) |
| TF | Tien, Brady | Justice Studies |
| TF | Wilson, Christopher | HHP (Health Promotion) |
| WR | Close, John | Tech Studies (Tech Ed) |
| WR | Grimes, Zackery | Tech Studies (Tech Ed) |
| WR | Kriss, Tanner | HHP (K-12 Teaching/Coaching) |
| WR | Kyler, Steven | Justice Studies |
| WR | Rodriguez, Josh | Management |
| WR | Seaton, Symon | Info Networking & Tele (Comp Net) |
| WR | Wilkinson, Rory | Management |
| WBB | Lehman, Kate | Elementary Education |
| WBB | Russell, Christine | Nursing |
| WBB | Shaw, Keriann | Biology (Pre-Physical Therapy) |
| WBB | Ulrich, Jenna | Nursing |
| WCC | Hill, Carman | Elementary Education (Team) |
| TF/XC | Hines, Heidi | Psychology (School) |
| TF/XC | Ortega, Jordan | Accounting (Public Accounting |
| TF/XC | Robinson, Hannah | HHP (Health Promotion) |
| TF | Saravia-Lopez, Gabriela | Art (Graphic Design) |
| WGOLF | Hobson, Samantha | Biology (Cellular/Molecular Biol) |
| SB | Vaupel, Amanda | Justice Studies |
| WSOC | Babyak, Jamie | HHP (Recreation) |
| WSOC | Davey, Hailey | Mathematics (Teaching) |
| WSOC | Meier, Margaret | Elementary Education (Team |
| WSOC | Regnier, Laura | Marketing |
| WTEN | Miller, Michelle | Elementary Education (Team) |
| WTEN | Ricci, Brittney | Nursing |
| WTEN | Skovira, Melissa | Health and Human Performance |
| VB | Hewson, Sara | HHP (Sport and Exercise Therapy) |
| VB | Ledy, Samantha | Nursing |
| VB | Weinman, Makenzie | Accounting |
