Fort Hays State University men’s track and field returned to the Top 25 of the USTFCCCA Indoor National Rankings on Tuesday. The Tigers were No. 24 in the first poll of the season, dropped out in the second poll, but return this week at No. 25.Fort Hays State currently has five athletes that have provisional qualifying marks in their respective events. Cory Keehn ranks in the top 10 for both the 5,000-meter (seventh) and 3,000-meter run (ninth), while Brady Tien ranks fourth nationally in the pole vault. Jonny Bernasky is 13th nationally in the 5,000 meters, while Cory Post is 26th in the heptathlon and Rodrigo Alves is 34th in the 60 meters.Fort Hays State is one of six teams from the MIAA currently in the Top 25. Below are the rankings for February 10, 2015.
USTFCCCA | |||||
NCAA Division II | |||||
Men’s Indoor Track & Field National Team Computer Rankings (Top 25) | |||||
2015 Week #3 — February 10 | |||||
next ranking: February 17 | |||||
Rank | Institution | Points | Conference | Head Coach (Yr) | Last Week |
1 | Findlay | 143.82 | GLIAC | Marc Arce (27th) | 3 |
2 | Ashland | 135.31 | GLIAC | Jud Logan (12th) | 2 |
3 | Minnesota State | 131.32 | NSIC | Jim Dilling (2nd) | 1 |
4 | Colorado Mines | 102.75 | RMAC | Matt Sparks (2nd) | 4 |
5 | Saint Augustine’s | 100.09 | CIAA | George Williams (39th) | 6 |
6 | Grand Valley State | 97.21 | GLIAC | Jerry Baltes (16th) | 5 |
7 | Western State | 75.23 | RMAC | Chris Bradford (6th) | 14 |
8 | Texas A&M-Kingsville | 74.37 | Lone Star | Ryan Dall (7th) | 17 |
9 | CSU-Pueblo | 73.87 | RMAC | Matt Morris (2nd) | 9 |
10 | Lewis | 72.09 | GLVC | Dana Schwarting (10th) | 15 |
11 | Pittsburg State | 71.62 | MIAA | Russ Jewett (27th) | 16 |
12 | American International | 70.29 | Northeast-10 | Leo Mayo (9th) | 13 |
13 | Central Missouri | 63.66 | MIAA | Kirk Pedersen (19th)/Kip Janvrin (17th) | 8 |
14 | Tiffin | 62.99 | GLIAC | Jeremy Croy (15th) | 7 |
15 | Southern Indiana | 59.38 | GLVC | Mike Hillyard (17th) | 12 |
16 | Black Hills State | 57.85 | RMAC | Seth Mischke (4th) | 19 |
17 | Emporia State | 55.80 | MIAA | Steve Blocker (4th) | 10 |
18 | Missouri Southern | 54.51 | MIAA | Bryan Schiding (2nd) | 20 |
19 | Simon Fraser | 48.52 | GNAC | Brit Townsend (15th) | 11 |
20 | Neb.-Kearney | 42.72 | MIAA | Brady Bonsall (7th) | 22 |
21 | Texas A&M-Commerce | 40.28 | Lone Star | Tom Dibbern (2nd) | 52 |
22 | Adams State | 37.41 | RMAC | Rock Light (2nd) | 21 |
23 | Sioux Falls | 37.35 | NSIC | Reid Ehrisman (3rd) | 27 |
24 | Hillsdale | 35.35 | GLIAC | Andrew Towne (1st) | 35 |
25 | Fort Hays State | 35.02 | MIAA | Dennis Weber (22nd) | 33 |
dropped out: No. 18 Shippensburg, No. 23 Shorter, No. 24 Limestone, No. 25 Montana St.-Billings |